Wednesday, December 25, 2019

Conference: EIWA

12/24/19 wrestlestat.com
125
1 (1) Patrick Glory, Princeton 8-0 SO
2 (2) Brandon Paetzell, Lehigh 5-2 JR
3 (3) Michael Colaiocco, Pennsylvania 7-3 FR
4 (4) Gage Curry, American 13-3 JR
5 (5) Joe Manchio, Columbia 14-2 SO
6 (6) Dominic LaJoie, Carnell 9-6 SO
7 (13) Dylan Ryder, Hofstra 2-3 SO
8 (7) Trey Chalifoux, Army 8-5 SR
9 (8) Audey Ashkar, Binghamton 6-3 JR
10 (9) Trey Keeley, Brown 6-5 SR
11 (10) Logan Treaster, Navy 7-3 JR
12 (11) Beau Bayless, Harvard 7-5 FR
13 (12) James Ryan, Long Island University-Post 9-6 FR
14 (14) Antonio Mininno, Drexel 4-2 SO
15 (15) Brandon Seidman, Bucknell 6-6 FR
16 (16) Kyle Randall, Sacred Heart 3-6 FR
17 (17) Jose Diaz, Franklin & Marshall 5-6 SO

133
1 (1) Chaz Tucker, Cornell 12-0 SR
2 (2) Nick Farro, Lehigh 4-3 JR
3 (3) Zack Trampe, Binghamton 6-0 SO
4 (4) Carmen Ferrante, Pennsylvania 3-4 SO
5 (5) Casey Cobb, Navy 5-5 JR
6 (6) Darren Miller, Bucknell 8-5 FR
7 (NR) Ty Agaisse, Princeton 0-1 JR
8 (7) Andrew Wert, Army 8-7 FR
9 (8) Michael Jaffe, Harvard 6-6 FR
10 (9) Chandler Olson, Drexel 10-3 JR
11 (10) Trent Svingala, Columbia 6-7 FR
12 (12) Michael Blando, Long Island University-Post 6-11 FR
13 (13) Anthony Petrillo, Sacred Heart 7-8 SO
14 (11) Garrett Lambert, Hofstra 2-7 JR
15 (14) Darby Diedrich, Brown 4-4 FR
16 (15) Daniel Kidd, American 4-9 SO
17 (17) Mike Simonetti, Franklin & Marshall 2-3 JR

141
1 (1) Corey Shie, Army 12-3 SO
2 (2) Ryan Pomrinca, Lehigh 7-3 SR
3 (3) Noah Baughman, Cornell 12-4 SR
4 (4) Matthew Kazimir, Columbia 14-1 SO
5 (6) Cody Trybus, Navy 7-5 JR
6 (5) Salvatore Profaci, American 12-2 SR
7 (8) Wil Gil, Franklin & Marshall 11-3 JR
8 (7) Anthony Sparacio, Binghamton 11-6 SR
9 (10) Marshall Keller, Princeton 7-4 SO
10 (9) Doug Zapf, Pennsylvania 6-3 SO
11 (11) Tyler Williams, Drexel 4-4 FR
12 (12) Jimmy Pawelski, Brown 7-4 SR
13 (13) Noah Levett, Bucknell 6-5 SO
14 (14) Gerard Daly, Sacred Heart 3-6 SR
15 (15) Lukus Stricker, Harvard 6-5 JR
16 (16) Vincent Vespa, Hofstra 3-5 JR
17 (17) Adam Barker, Long Island University-Post 4-12 FR

149
1 (1) Kizhan Clarke, American 18-0 JR
2 (2) Mike D'angelo, Princeton 6-2 SR
3 (3) Matt Kolonia, Bucknell 8-4 JR
4 (4) Jimmy Hoffman, Lehigh 12-4 SO
5 (5) PJ Ogunsanya, Army 10-4 SO
6 (6) Ricky Cabanillas, Brown 8-5 FR
7 (7) Reece Heller, Hofstra 13-5 FR
8 (8) Hunter Richard, Cornell 9-4 JR
9 (9) Grant Aronoff, Pennsylvania 5-4 SO
10 (10) Andrew Garr, Columbia 7-6 FR
11 (11) Morgan Fuenffinger, Navy 4-5 SO
12 (13) Nick Palumbo, Sacred Heart 4-5 JR
13 (12) Vincent Foggia, Drexel 5-4 SR
14 (14) Cristian Dailey, Franklin & Marshall 7-6 FR
15 (15) Rhise Royster, Long Island University-Post 6-4 FR
16 (16) Aaron Kruk, Harvard 3-6 SR
17 (17) Matthew Swanson, Binghamton 2-6 SO

157
1 (1) Quincy Monday, Princeton 8-1 SO
2 (2) Anthony Artalona, Pennsylvania 10-2 SO
3 (3) Josh Humphreys, Lehigh 6-4 SO
4 (4) Colton Yapoujian, Cornell 12-3 FR
5 (5) Luke Weiland, Army 10-4 SR
6 (6) Parker Kropman, Drexel 4-3 SR
7 (7) Ethan Karsten, American 9-4 JR
8 (8) Hunter Ladnier, Harvard 4-2 SR
9 (9) Jaden Fisher, Bucknell 12-10 FR
10 (11) Riley Jacops, Columbia 12-7 JR
11 (13) Scout Skidgel, Navy 2-6 JR
12 (14) Jack Bokina, Brown 6-5 SO
13 (10) Holden Heller, Hofstra 3-8 SO
14 (12) Noah Chan, Franklin & Marshall 11-7 SO
15 (15) Domenic DeMarco, Long Island University-Post 5-5 SR
16 (16) Chris Barker, Binghamton 4-7 SO
17 (17) TJ Calas, Sacred Heart 1-7 SO

165
1 (1) Zach Hartman, Bucknell 12-3 SO
2 (2) Cael McCormick, Army 9-1 SR
3 (3) Tanner Skidgel, Navy 8-3 JR
4 (4) Phillip Conigliaro, Harvard 12-2 FR
5 (5) Ebed Jarrell, Drexel 8-4 SR
6 (6) Grant Cuomo, Princeton 8-1 SO
7 (7) Ricky Stamm, Hofstra 11-6 JR
8 (9) Kyle Mosher, Columbia 12-6 FR
9 (8) Emmett LiCastri, Franklin & Mashall 11-3 SR
10 (12) Brian Meyer, Lehigh 7-9 FR
11 (10) Milik Dawkins, Cornell 7-3 SR
12 (11) Anthony Wokasch, American 5-6 JR
13 (13) Jacob Lizak, Pennsylvania 5-5 SR
14 (14) Brandon Levesque, Sacred Heart 7-5 SR
15 (15) Dylan Wood, Binghamton 1-6 JR
16 (16) Kiran Srikanth, Brown 0-0 FR
17 (17) Nicholas Provenzano, Long Island University-Post 0-10 JR

174
1 (1) Jordan Kutler, Lehigh 7-1 SR
2 (2) Spencer Carey, Navy 7-2 JR
3 (3) Ben Harvey, Army 9-3 SR
4 (4) Brandon Womack, Cornell 8-5 SR
5 (5) Michael O'Malley, Drexel 9-3 FR
6 (6) Kevin Parker, Princeton 2-2 SR
7 (7) Sage Heller, Hofstra 7-6 SR
8 (8) Joseph Accousti, Sacred Heart 4-6 JR
9 (9) Lenox Wolak, Columbia 9-5 FR
10 (10) Jake Hendricks, Pennsylvania 6-7 SO
11 (12) Alexander Melikian, Binghamton 9-6 JR
12 (11) Mitchell Hartman, Bucknell 8-5 SR
13 (13) Cade Wilson, Brown 4-6 SO
14 (14) Conner Allshouse, American 6-8 SR
15 (15) Crew Fullerton, Franklin & Marshall 2-4 SO
16 (16) James Langan, Long Island University-Post 2-7 SO
17 (17) Pierce Bausano, Harvard 0-2 SO

184
1 (1) Louie DePrez, Binghamton 9-4 SO
2 (2) Ben Darmstadt, Cornell 13-4 SO
3 (3) Tanner Harvey, American 10-1 JR
4 (4) Noah Stewart, Army 6-0 SR
5 (5) Travis Stefanik, Princeton 5-2 SO
6 (6) Chris Weiler, Lehigh 6-5 JR
7 (7) Kyle Davis, Sacred Heart 7-4 SO
8 (8) Jesse Quatse, Pennsylvania 5-4 FR
9 (9) Joe Franzese, Columbia 5-6 SO
10 (10) Andrew Buckley, Navy 4-6 JR
11 (11) Kyle Inlander, Bucknell 4-4 JR
12 (12) Reid Robilotto, Franklin & Marshall 2-3 SR
13 (13) Dan McClure, Long Island University-Post 6-10 SR
14 (14) Charles Small, Hofstra 1-9 JR
15 (15) Anthony Walters, Drexel 0-6 SO
16 (16) David Heath, Brown 3-3 SO
17 (17) Michael Doggett, Harvard 4-7 FR

197
1 (1) Patrick Brucki, Princeton 4-1 JR
2 (2) Jonathan Loew, Cornell 13-4 FR
3 (3) Jake Koser, Navy 8-3 FR
4 (4) Jake Jakobsen, Lehigh 5-4 SR
5 (5) Jack Brown, Army 12-2 SO
6 (6) Drew Phipps, Bucknell 9-2 SR
7 (7) Cole Urbas, Pennsylvania 5-4 FR
8 (9) Nino Bastianelli, Brown 7-3 JR
9 (8) Bryan McLaughlin, Drexel 7-7 SO
10 (10) Trey Rogers, Hofstra 4-5 SO
11 (11) Robert Hetherman, Sacred Heart 3-5 SO
12 (12) Mark Malico, Long Island University-Post 4-10 JR
13 (14) Ethan Seeley, Franklin & Marshall 9-7 FR
14 (13) Sam Wustefeld, Columbia 9-7 SO
15 (16) Abraham Correa-Medina, American 5-7 JR
16 (15) Nunzio Crowley, Binghamton 2-6 JR
17 (17) Evan Callahan, Harvard 0-0 JR

285
1 (1) Jordan Wood, Lehigh 4-3 JR
2 (2) Yaraslau Slavilouski, Harvard 10-4 FR
3 (3) Ben Sullivan, Army 8-3 SO
4 (4) Garrett Hoffman, Bucknell 1-0 JR
5 (6) Joe Doyle, Binghamton 9-5 SO
6 (5) Niko Camacho, American 10-3 SO
7 (8) Brendan Furman, Cornell 10-5 SO
8 (14) Aidan Conner, Princeton 3-7 FR
9 (7) Zachary Knighton-Ward, Hofstra 10-10 SO
10 (10) Ben Goldin, Pennsylvania 9-5 SO
11 (11) Vincenzo Pelusi, Franklin & Marshall 5-5 SO
12 (9) Sean O'Malley, Drexel 8-5 SO
13 (12) John Birchmeier, Navy 6-5 FR
14 (13) Daniel Conley, Columbia 8-7 SO
15 (15) Dante DelBonis, Sacred Heart 1-4 SO
16 (16) James Valentino, Brown 0-6 JR
17 (17) Tim Nagosky, Long Island University-Post 8-18 SO

No comments:

Post a Comment