Wednesday, January 29, 2020

Conference: EIWA

1/28/20 wrestlestat.com
125
1 (1) Patrick Glory, Princeton 15-0 SO
2 (2) Brandon Paetzell, Lehigh 12-2 JR
3 (3) Michael Colaiocco, Pennsylvania 16-4 FR
4 (4) Logan Treaster, Navy 17-6 JR
5 (5) Dylan Ryder, Hofstra 6-4 SO
6 (6) Gage Curry, American 21-7 JR
7 (7) Trey Chalifoux, Army 12-6 SR
8 (10) Dominic LaJoie, Cornell 13-13 SO
9 (8) Nolan Hellickson, Harvard 12-9 SR
10 (9) Joe Manchio, Columbia 16-6 SO
11 (11) Trey Keeley, Brown 7-10 SR
12 (14) Antonio Mininno, Drexel 6-6 SO
13 (12) Brandon Seidman, Bucknell 9-10 FR
14 (13) James Ryan, Long Island University-Post 9-9 FR
15 (15) Jose Diaz, Franklin & Marshall 13-13 SO
16 (16) Sean Faraon, Sacred Heart 1-6 FR
17 (17) Carson Sauriol, Binghamton 8-14 FR

133
1 (1) Chaz Tucker, Cornell 23-0 SR
2 (2) Casey Cobb, Navy 12-9 JR
3 (4) Darren Miller, Bucknell 16-9 FR
4 (3) Nick Farro, Lehigh 8-5 JR
5 (5) Carmen Farrante, Pennsylvania 13-9 SO
6 (6) Lane Peters, Army 7-9 JR
7 (7) Ty Agaisse, Princeton 3-5 JR
8 (8) Michael Jaffe, Harvard 13-12 FR
9 (10) Angelo Rini, Columbia 13-7 FR
10 (9) Chandler Olson, Drexel 12-4 JR
11 (11) Justin Hoyle, Hofstra 13-6 FR
12 (13) Charles Faber, Brown 9-12 JR
13 (12) Anthony Petrillo, Sacred Heart 9-10 SO
14 (14) Michael Blando, Long Island University-Post 8-18 FR
15 (15) Tommaso Frezza, Binghamton 1-15 FR
16 (16) Mike Simonetti, Franklin & Marshall 3-6 JR
17 (17) Daniel Kidd, American 4-16 SO

141
1 (2) Salvatore Profaci, American 21-6 SR
2 (3) Doug Zapf, Pennsylvania 19-5 SO
3 (4) Cody Trybus, Navy 17-8 JR
4 (5) Ryan Pomrinca, Lehigh 8-5 SR
5 (6) Wil Gil, Franklin & Marshall 24-7 JR
6 (NR) Noah Baughman, Cornell 18-9 SR
7 (7) Anthony Sparacio, Binghamton 17-9 SR
8 (8) Matthew Kazimir, Columbia 16-5 SO
9 (9) Marshall Keller, Princeton 14-8 SO
10 (10) Corey Shie, Army 12-7 SO
11 (11) Jimmy Pawelski, Brown 9-10 SR
12 (12) Tyler Williams, Drexel 6-9 FR
13 (14) David Campbell, Bucknell 9-9 JR
14 (13) Gerard Daly, Sacred Heart 9-8 SR
15 (15) Lukus Stricker, Harvard 13-14 JR
16 (16) Vincent Vespa, Hofstra 6-7 JR
17 (17) Anthony Dushaj, Long Island University-Post 1-7 SO

149
1 (1) Kizhan Clarke, American 32-3 JR
2 (2) Matt Kolonia, Bucknell 13-4 JR
3 (3) Mike D'Angelo, Princeton 6-5 SR
4 (4) Hunter Richard, Cornell 17-7 JR
5 (5) PJ Ogunsanya, Army 16-8 SO
6 (6) Lucas Revano, Pennsylvania 11-10 FR
7 (7) Ricky Cabanillas, Brown 16-10 FR
8 (8) Reece Heller, Hofstra 15-8 FR
9 (10) Matthew Swanson, Binghamton 6-10 SO
10 (12) Nick Palumbo, Sacred Heart 6-5 JR
11 (11) Jared Donahue, Drexel 4-10 JR
12 (9) Wyatt Long, Navy 13-8 JR
13 (13) Andrew Garr, Columbia 8-10 FR
14 (14) Cristian Dailey, Franklin & Marshall 10-11 FR
15 (15) Rhise Royster, Long Island University-Post 6-6 FR
16 (16) Aaron Kruk, Harvard 4-12 SR
17 (17) JT Cooley, Lehigh 4-9 SO

157
1 (1) Quincy Monday, Princeton 17-3 SO
2 (2) Josh Humphreys, Lehigh 13-4 SO
3 (3) Markus Hartman, Army 25-6 SO
4 (4) Anthony Artalona, Pennsylvania 14-6 SO
5 (5) Hunter Ladnier, Harvard 15-6 SR
6 (8) Jaden Fisher, Bucknell 19-15 FR
7 (NR) Kyle Mosher, Columbia 17-8 FR
8 (6) Ethan Karsten, American 11-11 JR
9 (7) Noah Chan, Franklin & Marshall 17-8 SO
10 (9) Adam Santoro, Cornell 10-13 JR
11 (10) Jack Bokina, Brown 13-12 SO
12 (12) Scout Skidgel, Navy 5-9 JR
13 (13) Holden Heller, Hofstra 6-10 SO
14 (14) William Schmidt, Sacred Heart 2-7 SR
15 (15) Chris Barker, Binghamton 5-17 SO
16 (16) Domenic DeMarco, Long Island University-Post 5-11 SR
17 (17) Felix Belga, Drexel 3-11 JR

165
1 (1) Tanner Skidgel, Navy 14-4 JR
2 (2) Zach Hartman, Bucknell 18-6 SO
3 (3) Phillip Conigliaro, Harvard 21-6 FR
4 (4) Ebed Jarrell, Drexel 12-5 SR
5 (5) Cael McCormick, Army 16-4 SR
6 (6) Grant Cuomo, Princeton 11-3 SO
7 (7) Emmett LiCastri, Franklin & Marshall 23-8 SR
8 (9) Jacob Nolan, Binghamton 12-10 FR
9 (10) Brian Meyer, Lehigh 11-12 FR
10 (12) Jake Brindley, Cornell 5-7 SO
11 (11) Ricky Stamm, Hofstra 13-8 JR
12 (14) Ryan Ferro, Long Island University-Post 2-1 SO
13 (NR) Riley Jacops, Columbia 14-10 JR
14 (15) Jacob Lizak, Pennsylvania 9-11 SR
15 (13) Kiran Srikanth, Brown 2-6 FR
16 (16) Brandon Levesque, Sacred Heart 12-7 SR
17 (17) Timothy Fitzpatrick, American 9-12 FR

174
1 (1) Jordan Kutler, Lehigh 13-1 SR
2 (2) Brandon Womack, Cornell 12-5 SR
3 (3) Ben Harvey, Army 17-6 SR
4 (4) Spencer Carey, Navy 13-5 JR
5 (5) Michael O'Malley, Drexel 12-6 FR
6 (6) Kevin Parker, Princeton 8-6 SR
7 (7) Sage Heller, Hofstra 11-7 SR
8 (12) Mitchell Hartman, Bucknell 13-8 SR
9 (8) Bryce Rogers Brown 5-3 JR
10 (9) Lenox Wolak, Columbia 11-9 FR
11 (10) Neil Antrassian, Pennsylvania 9-13 SO
12 (11) Joseph Acousti, Sacred Heart 9-8 JR
13 (13) Benjamin Root, American 12-12 FR
14 (14) Alexander Melikian, Binghamton 11-12 JR
15 (15) James Langan, Long Island University-Post 6-12 SO
16 (16) Crew Fullerton, Franklin & Marshall 7-10 SO
17 (17) Pierce Bausano, Harvard 0-10 SO

184
1 (1) Louie DePrez, Binghamton 18-5 SO
2 (2) Chris Weiler, Lehigh 11-6 JR
3 (3) Noah Stewart, Army 13-3 SR
4 (4) Tanner Harvey, American 17-5 JR
5 (5) Jonathan Loew, Cornell 19-9 FR
6 (6) Travis Stefanik, Princeton 7-4 SO
7 (7) Kyle Davis, Sacred Heart 11-4 SO
8 (8) Brandon Kui, Brown 7-3 JR
9 (9) Joe Franzese, Columbia 7-10 SO
10 (10) Jesse Quatse, Pennsylvania 5-8 FR
11 (13) Charles Small, Hofstra 3-12 JR
12 (12) Kyle Inlander, Bucknell 8-10 JR
13 (15) Andrew Buckley, Navy 8-10 JR
14 (11) Michael Doggett, Harvard 7-17 FR
15 (14) Dan McClure, Long Island University-Post 8-14 SR
16 (16) Owen Brooks, Drexel 3-9 SR
17 (17) Jimmy Stillerman, Franklin & Marshall 4-8 JR

197
1 (1) Patrick Brucki, Princeton 12-2 JR
2 (2) Ben Darmstadt, Cornell 20-5 SO
3 (3) Jake Jakobsen, Lehigh 10-6 SR
4 (4) Jake Koser, Navy 14-5 FR
5 (6) Drew Phipps, Bucknell 20-5 SR
6 (5) Alex Hopkins, Army 14-5 SR
7 (7) Cole Urbas, Pennsylvania 13-8 FR
8 (8) Bryan McLaughlin, Drexel 12-10 SO
9 (9) Sam Wustefeld, Columbia 12-9 SO
10 (10) Nino Bastianelli, Brown 14-7 JR
11 (11) Trey Rogers, Hofstra 7-7 SO
12 (12) Robert Hetherman, Sacred Heart 6-7 SO
13 (13) Mark Malico, Long Island University-Post 6-15 JR
14 (15) Sam DePrez, Binghamton 4-11 FR
15 (14) Ethan Seeley, Franklin & Marshall 12-11 FR
16 (16) William Jarrell, American 5-18 FR
17 (17) Evan Callahan, Harvard 0-4 JR

285
1 (1) Jordan Wood, Lehigh 10-4 JR
2 (2) Yaraslau Slavilouski, Harvard 21-7 FR
3 (3) John Birchmeier, Navy 14-7 FR
4 (4) Ben Sullivan, Army 13-5 SO
5 (6) Zachary Knighton-Ward, Hofstra 14-11 SO
6 (5) Brendan Furman, Cornell 14-11 SO
7 (7) Connor Fredericks, Sacred Heart 6-4 SO
8 (8) Joe Doyle, Binghamton 14-11 SO
9 (9) Niko Camacho, American 13-9 SO
10 (10) Ben Goldin, Pennsylvania 14-9 SO
11 (11) Vincenzo Pelusi, Franklin & Marshall 16-11 SO
12 (12) Aidan Conner, Princeton 7-13 FR
13 (14) Daniel Conley, Columbia 12-11 SO
14 (13) Sean O'Malley, Drexel 8-9 SO
15 (15) Eric Chakonis, Bucknell 3-8 JR
16 (16) Lawrence Horl, Long Island University-Post 5-16 SO
17 (17) James Valentino, Brown 0-14 JR

No comments:

Post a Comment