2/4/20 wrestlestat.com
125
1 (1) Patrick Glory, Princeton 17-0 SO
2 (2) Brandon Paetzell, Lehigh 13-2 JR
3 (3) Michael Colaiocco, Pennsylvania 17-5 FR
4 (4) Logan Treaster, Navy 18-7 JR
5 (5) Dylan Ryder, Hofstra 9-4 SO
6 (6) Gage Curry, American 23-7 JR
7 (8) Dominic LaJoie, Cornell 13-13 SO
8 (11) Trey Keeley, Brown 8-11 SR
9 (7) Trey Chalifoux, Army 12-7 SR
10 (9) Nolan Hellickson, Harvard 12-11 SR
11 (10) Joe Manchio, Columbia 18-7 SO
12 (NR) Geo Barzona, Bucknell 12-9 JR
13 (14) James Ryan, Long Island University-Post 9-9 FR
14 (12) Antonio Mininno, Drexel 6-7 SO
15 (15) Jose Diaz, Franklin & Marshall 13-16 SO
16 (16) Sean Faraon, Sacred Heart 1-7 FR
17 (17) Carson Sauriol, Binghamton 8-14 FR
133
1 (1) Chaz Tucker, Cornell 23-0 SR
2 (2) Casey Cobb, Navy 13-9 JR
3 (NR) Zack Trampe, Binghamton 7-0 SO
4 (3) Darren Miller, Bucknell 17-10 FR
5 (4) Nick Farro, Lehigh 8-6 JR
6 (5) Carmen Ferrante, Pennsylvania 13-9 SO
7 (7) Ty Agaisse, Princeton 5-5 JR
8 (6) Lane Peters, Army 7-9 JR
9 (8) Michael Jaffe, Harvard 14-13 FR
10 (9) Angelo Rini, Columbia 15-8 FR
11 (11) Justin Hoyle, Hofstra 15-7 FR
12 (12) Charles Faber, Brown 10-13 JR
13 (13) Anthony Petrillo, Sacred Heart 9-11 SO
14 (NR) Chase Shields, Drexel 5-5 FR
15 (17) Daniel Kidd, American 4-16 SO
16 (NR) Jack Bruce, Franklin & Marshall 2-12 FR
17 (NR) No wrestler, Long Island University-Post
141
1 (1) Salvatore Profaci, American 23-6 SR
2 (2) Doug Zapf, Pennsylvania 21-5 SO
3 (3) Cody Trybus, Navy 18-8 JR
4 (5) Wil Gil, Franklin & Marshall 27-7 JR
5 (6) Noah Baughman, Cornell 18-9 SR
6 (8) Matthew Kazimir, Columbia 18-6 SO
7 (7) Anthony Sparacio, Binghamton 17-10 SR
8 (4) Ryan Pomrinca, Lehigh 8-6 SR
9 (10) Corey Shie, Army 12-7 SO
10 (9) Marshall Keller, Princeton 14-10 SO
11 (11) Jimmy Pawelski, Brown 10-11 SR
12 (14) Gerard Daly, Sacred Heart 11-8 SR
13 (15) Lukus Stricker, Harvard 14-15 JR
14 (12) Tyler Williams, Drexel 6-10 FR
15 (13) David Campbell, Bucknell 9-11 JR
16 (16) Vincent Vespa, Hofstra 7-9 JR
17 (NR) Michael Blando, Long Island University-Post 8-19 FR
149
1 (1) Kizhan Clarke, American 34-3 JR
2 (NR) Jimmy Hoffman, Lehigh 14-4 SO
3 (2) Matt Kolonia, Bucknell 14-5 JR
4 (3) Mike D'Angelo, Princeton 6-5 SR
5 (4) Hunter Richard, Cornell 17-7 JR
6 (5) PJ Ogunsanya, Army 16-9 SO
7 (6) Lucas Revano, Pennsylvania 13-10 FR
8 (7) Ricky Cabanillas, Brown 17-11 FR
9 (8) Reece Heller, Hofstra 17-9 FR
10 (10) Nick Palumbo, Sacred Heart 8-5 JR
11 (9) Matthew Swanson, Binghamton 6-11 SO
12 (11) Jared Donahue, Drexel 4-10 JR
13 (13) Andrew Garr, Columbia 10-11 FR
14 (12) Wyatt Long, Navy 13-8 JR
15 (NR) Chris Gomez, Long Island University-Post 0-3 SO
16 (14) Cristiaan Dailey, Franklin & Marshall 11-13 FR
17 (16) Aaron Kruk, Harvard 5-13 SR
157
1 (1) Quincy Monday, Princeton 18-3 SO
2 (NR) Jared Prince, Navy 1-1 SR
3 (2) Josh Humphreys, Lehigh 14-4 SO
4 (3) Markus Hartman, Army 25-6 SO
5 (4) Anthony Artalona, Pennsylvania 14-6 SO
6 (NR) Parker Kropman, Drexel 6-4 SR
7 (5) Hunter Ladnier, Harvard 16-7 SR
8 (7) Kyle Mosher, Columbia 20-8 FR
9 (6) Jaden Fisher, Bucknell 20-16 FR
10 (8) Ethan Karsten, American 12-12 JR
11 (10) Adam Santoro, Cornell 10-13 JR
12 (11) Jack Bokina, Brown 15-12 SO
13 (13) Holden Heller, Hofstra 8-11 SO
14 (9) Noah Chan, Franklin & Marshall 17-11 SO
15 (14) William Schmidt, Sacred Heart 2-8 SR
16 (15) Chris Barker, Binghamton 5-17 SO
17 (16) Domenic DeMarco, Long Island University-Post 5-12 SR
165
1 (2) Zach Hartman, Bucknell 20-6 SO
2 (3) Phillip Conigliaro, Harvard 23-6 FR
3 (1) Tanner Skidgel, Navy 14-4 JR
4 (4) Ebed Jarrell, Drexel 13-5 SR
5 (5) Cael McCormick, Army 17-4 SR
6 (6) Grant Cuomo, Princeton 12-4 SO
7 (7) Emmett LiCastri, Franklin & Marshall 24-10 SR
8 (11) Ricky Stamm, Hofstra 16-8 JR
9 (10) Jake Brindley, Cornell 5-7 SO
10 (9) Brian Meyer, Lehigh 11-13 FR
11 (8) Jacob Nolan, Binghamton 12-11 FR
12 (12) Ryan Ferro, Long Island University-Post 3-1 SO
13 (16) Brandon Levesque, Sacred Heart 14-7 SR
14 (17) Timothy Fitzpatrick, American 11-12 FR
15 (14) Jacob Lizak, Pennsylvania 9-11 SR
16 (13) Riley Jacops, Columbia 14-12 JR
17 (15) Kiran Srikanth, Brown 2-8 FR
174
1 (1) Jordan Kutler, 14-1 SR
2 (3) Ben Harvey, Army 17-7 SR
3 (4) Spencer Carey, Navy 14-6 JR
4 (5) Michael O'Malley, Drexel 13-6 FR
5 (7) Sage Heller, Hofstra 14-7 SR
6 (NR) Andrew Berreyesa, Cornell 6-1 SO
7 (6) Kevin Parker, Princeton 10-6 SR
8 (8) Mitchell Hartman, Bucknell 14-9 SR
9 (10) Lenox Wolak, Columbia 13-10 FR
10 (11) Neil Antrassian, Pennsylvania 11-13 SO
11 (12) Joseph Accousti, Sacred Heart 11-8 JR
12 (13) Benjamin Root, American 12-12 FR
13 (14) Alexander Melikian, Binghamton 11-12 JR
14 (NR) Cade Wilson, Brown 5-11 SO
15 (15) James Langan, Long Island University-Post 6-13 SO
16 (16) Crew Fullerton, Franklin & Marshall 7-13 SO
17 (17) Pierce Bausano, Harvard 0-12 SO
184
1 (1) Louie DePrez, Binghamton 19-5 SO
2 (2) Chris Weiler, Lehigh 12-6 JR
3 (4) Tanner Harvey, American 18-6 JR
4 (3) Noah Stewart, Army 13-4 SR
5 (5) Jonathan Loew, Cornell 19-9 FR
6 (6) Travis Stefanik, Princeton 9-4 SO
7 (7) Kyle Davis, Sacred Heart 13-4 SO
8 (8) Brandon Kui, Brown 7-3 JR
9 (9) Joe Franzese, Columbia 9-10 SO
10 (10) Jesse Quatse, Pennsylvania 5-8 FR
11 (NR) Brandon Stokes, Bucknell 6-7 JR
12 (13) Andrew Buckley, Navy 9-11 JR
13 (14) Michael Doggett, Harvard 8-18 FR
14 (11) Charles Small, Hofstra 4-14 JR
15 (15) Dan McClure, Long Island University-Post 8-14 SR
16 (NR) Reid Robilotto, Franklin & Marshall 2-6 SR
17 (16) Owen Brooks, Drexel 3-10 SR
197
1 (1) Patrick Brucki, Princeton 14-2 JR
2 (2) Ben Darmstadt, Cornell 20-5 SO
3 (3) Jake Jakobsen, Lehigh 11-6 SR
4 (4) Jake Koser, Navy 16-5 FR
5 (5) Drew Phipps, Bucknell 22-5 SR
6 (NR) Jack Brown, Army 19-5 SO
7 (7) Cole Urbas, Pennsylvania 15-8 FR
8 (8) Bryan McLaughlin, Drexel 12-11 SO
9 (11) Trey Rogers, Hofstra 10-7 SO
10 (9) Sam Wustefeld, Columbia 14-10 SO
11 (10) Nino Bastianelli, Brown 14-9 JR
12 (12) Robert Hetherman, Sacred Heart 8-7 SO
13 (13) Mark Malico, Long Island University-Post 6-16 JR
14 (14) Sam DePrez, Binghamton 5-11 FR
15 (15) Ethan Seeley, Franklin & Marshall 12-14 FR
16 (16) William Jarrell, American 5-20 FR
17 (17) Evan Callahan, Harvard 0-6 JR
285
1 (1) Jordan Wood, Lehigh 11-4 JR
2 (2) Yaraslau Slavilouski, Harvard 23-7 FR
3 (4) Ben Sullivan, Army 13-6 SO
4 (3) John Birchmeier, Navy 15-8 FR
5 (5) Zachary Knighton-Ward, Hofstra 17-11 SO
6 (9) Niko Camacho, American 14-10 SO
7 (8) Joe Doyle, Binghamton 15-11 SO
8 (6) Brendan Furman, Cornell 14-11 SO
9 (7) Connor Fredericks, Sacred Heart 7-5 SO
10 (10) Ben Goldin, Pennsylvania 14-9 SO
11 (12) Aidan Conner, Princeton 8-14 FR
12 (11) Vincenzo Pelusi, Franklin & Marshall 17-13 SO
13 (NR) Brandon Stokes, Bucknell 6-7 JR
14 (13) Daniel Conley, Columbia 13-13 SO
15 (14) Sean O'Malley, Drexel 8-10 SO
16 (16) Lawrence Horl, Long Island University-Post 5-17 SO
17 (17) James Valentino, Brown 0-14 JR
No comments:
Post a Comment