125
1 (3) Sebastian Rivera SO, NW 25-1/70-13 FR=6th
33 (38) Wily Girard JR, BLOO 23-11/43-18
32 (81) Korbin Meink SO, CAMP 14-11/36-21
17 (16) Drew Mattin SO, MICH 18-7/40-21 FR=R16
16 (34) Elijah Oliver SR, IND 28-16/93-51
9 (9) RayVon Foley SO, MSU 31-4/59-15
24 (19) Carmen Ferrante FR, PENN 24-8
25 (45) Rico Montoya SR, UNCO 16-9/79-50 JR=R16
8 (6) Vitali Arujau FR, COR 26-2/35-3
5 (4) Jack Mueller JR, UVA 17-0/68-12 SO=R12 FR=6th
28 (33) Dack Punke FR, MIZZ 11-10/27-16
21 (73) Gabe Townsell JR, STAN 18-10/57-37
12 (10) Michael McGee SO, ODU 28-4/57-14
13 (13) Drew Hildebrandt SO, CMU 19-8/59-34
20 (27) Alex Mackall SO, ISU 25-10/32-14
29 (42) Gage Curry SO, AMER 23-11/80-36
4 (5) Ronnie Bresser SR, ORST 23-1/120-26 JR=7th SO=R12 FR=R16
3 (1) Spencer Lee SO, IOWA 18-3/40-5 FR=1st
30 (46) Christian Moody JR, OU 13-9/61-42
19 (52) Zeke Moisey SR, NEB 13-10/97-46 JR=8th FR=2nd
14 (21) Ryan Millhof SR, ASU 11-3/74-32 JR=R16 SO=7th
11 (28) Travis Piotrowski JR, ILL 20-10/58-35 SO=R16
22 (14) Jacob Schwarm JR, UNI 14-10/74-36
27 (48) Alonzo Allen SR, CHAT 22-9/78-51
6 (8) Sean Russell SR, MINN 26-4/138-33 JR=R16 SO=7th
7 (7) Pat Glory FR, PRIN 26-4
26 (59) Malik Heinselman FR, OHST 23-9
23 (37) Cole Verner JR, WYO 22-13/38-22
10 (18) Brent Fleetwood SR, NDSU 24-4/83-43
15 (17) Sean Fausz SR, NCST 11-2/85-32 SO=R12
18 (40) Devin Schroder SO, PUR 19-11/56-22
31 (FR) Bryce West FR, NIU 15-14/30-20
2 (2) Nicholas Piccininni JR, OKST 30-0/99-17 SO=R12 FR=4th
133
1 (4) Daton Fix FR, OKST 30-1/36-1
33 (60) Zack Trampe RSFR, BING 15-4/19-9
32 (74) Devan Turner JR, ORST 20-9/31-27
17 (36) Sean Nickell SR, CSUB 25-8/123-57 JR=R16
16 (20) Matthew Schmitt SO, WVU 17-6/46-21 FR=R16
9 (12) Charles Tucker JR, COR 27-4/50-16
24 (19) DJ Fehlman JR, LH 34-6/92-39
25 (22) Derek Spann RSSO, BUFF 21-4/54-27
8 (7) John Erneste SR, MIZZ 18-4/106-27 JR=R12 SO=R16
5 (8) Luke Pletcher JR, OHST 23-5/81-18 SO=4th FR=R16
28 (46) Tim Rooney JR, KENT 24-13/86-65
21 (33) Cam Sykora JR, NDSU 20-8/74-33
12 (15) Montorie Bridges SO, WYO 29-8/85-18 FR=8th
13 (14) Austin Gomez RSFR, ISU 21-5/29-5
20 (25) Brandon Paetzell RSSO, LEH 15-11/50-25
29 (57) Gary Joint RSFR, FS 17-13/25-17
4 (11) Mickey Phillipi SO, PITT 19-2/64-13
3 (1) Nick Suriano JR, RUT 24-3/65-7 SO=2nd
30 (43) Dylan Duncan SO, ILL 13-12/52-26
19 (10) Josh Terao SR, AMER 24-5/118-39
14 (24) Korbin Myers JR, VT 18-8/93-42
11 (13) Tariq Wilson SO, NCST 14-3/62-20 FR=3rd
22 (30) Noah Gosner JR, CAMP 20-8/65-41
27 (32) Anthony Cefelo SR, RID 19-6/62-33
6 (5) Ethan Lizak SR, MINN 28-5/136-36 JR=4th SO=2nd FR=R16
7 (4) Austin DeSanto SO, IOWA 18-4/48-11 FR=R12
26 (35) Codi Russell SO, APP 20-10/33-23
23 (26) Mario Guillen SO, OHIO 17-3/36-13
10 (9) Roman Bravo-Young FR, PSU 21-4
15 (16) Ben Thornton SR, PUR 21-9/109-53
18 (17) Gary Wayne Harding SR, UNC 27-11/89-43 FR=R16
31 (27) Mason Pengilly SR, STAN 12-5/34-27
2 (2) Stevan Micic JR, MICH 14-0/86-13 SO=2nd FR=4th
141
1 (1) Yianni Diakomihalis SO, COR 24-0/61-1 FR=1st
33 (65) Pete Lipari JR, RUT 12-12/39-27
32 (32) Christopher Sandoval RSFR, UNCO 8-10/16-13
17 (25) Ian Parker SO, ISU 23-7/62-25
16 (23) Chad Red SO, NEB 18-11/69-25 FR=7th
9 (7) Dom Demas RSFR, OU 29-7/37-12
24 (5) Mitch Moore FR, VT 17-7
25 (31) Josh Finesilver SO, DUKE 22-11/45-37
8 (17) Kanen Storr SO, MICH 24-6/65-18
5 (2) Jaydin Eierman JR, MIZZ 23-3/108-15 SO=4th FR=5th
28 (29) Chris Debien SR, CHAT 24-11/66-37
21 (24) Austin Headlee JR, UNC 19-10/66-41
12 (16) Cameron Kelly SR, OHIO 19-3/86-30
13 (13) Kyle Shoop JR, LH 31-6/120-53
20 (18) Matt Findlay SO, UVU 14-2/33-14
29 (33) Corey Shie FR, ARMY 27-14/49-21
4 (11) Josh Alber SR, UNI 31-5/132-37 SO=R16
3 (4) Nick Lee SO, PSU 27-2/63-10 FR=5th
30 (56) Nate Limmex JR, PUR 18-15/73-54
19 (15) Sa'Derian Perry JR, ODU 23-8/66-47 SO=8th
14 (6) Jamel Morris SR, NCST 22-3/73-19
11 (10) Tristan Moran JR, WISC 23-9/85-26
22 (28) Max Murin RSFR, IOWA 15-8/31-11
27 (36) Anthony Sparacio JR, BING 28-10/40-17
6 (22) Michael Carr SO, ILL 12-5/32-12 FR=R12
7 (8) Mitch McKee JR, MINN 20-5/63-33 SO=R12 FR=R12
26 (41) Sam Krivus JR, UVA 16-10/74-48 SO=R16
23 (14) Sam Turner SO, WYO 30-12/77-34
10 (21) Nicholas Gil SR, NAVY 29-6/108-40 JR=R16
15 (9) Kaid Brock JR, OKST 19-7/98-17 SO=5th FR=5th
18 (26) Bryan Lantry SR, BUFF 12-2/94-42 SO=R12
31 (38) Grant Willits RSFR, ORST 17-8/28-12
2 (3) Joey McKenna SR, OHST 20-2/108-11 JR=3rd SO=R12 FR=3rd
149
1 (2) Anthony Ashnault SR, RUT 27-0/134-22 JR=6th SO=4th FR=8th
33 (51) Malik Amine SR, MICH 11-9/63-44
32 (32) Tanner Smith RSFR, CHAT 11-7/33-7
17 (22) Christian Monserrat SR, WVU 23-7/73-50
16 (12) Davion Jeffries SR, OU 23-10/88-56 FR=R16
9 (10) Justin Oliver SR, NCST 18-5/135-34 JR=R12 SO=R12 FR=7th
24 (33) Cortlandt Schuyler SR, LEH 14-9/83-38 JR=R16
25 (52) Russell Rohlfing JR, CSUB 16-11/74-45
8 (11) Jarrett Degen SO, ISU 25-6/70-27 FR=R12
5 (6) Matthew Kolodzik JR, PRIN 21-3/104-17 SO=3rd FR=7th
28 (40) Michael Sprague SR, AMER 23-9/107-68
21 (34) Khristian Olivas JR, FS 21-11/54-20
12 (15) Brady Berge RSFR, PSU 18-3/22-4
13 (14) Anthony Artalona FR, PENN 26-5
20 (36) Thomas Thorn SR, MINN 18-10/121-49 SO=8th FR=R16
29 (26) Matthew Zovistoski RSJR, APP 26-13/93-43 SO=R16
4 (8) Brock Mauller FR, MIZZ 29-2
3 (4) Mitch Finesilver SR, DUKE 28-3/114-33 JR=R16 SO=R12
30 (28) Parker Kropman JR, DREX 10-8
19 (27) Cole Martin JR, WISC 19-11/77-48
14 (21) Requir van der Merwe SO, STAN 23-6/41-13
11 (19) Joshua Heil RSSO, CAMP 23-6/55-26
22 (41) Henry Pohlmeyer JR, SDSU 21-13/71-40
27 (39) Tejon Anthony SR, GMU 30-9/93-55
6 (3) Austin O'Connor RSFR, UNC 29-5/49-8
7 (7) Kaden Gfeller RSFR, OKST 28-4/50-8
26 (48) Ryan Blees SR, VT 16-14/84-43
23 (43) Joshua Maruca JR, ASU 16-12/74-36 FR=R16
10 (9) Pat Lugo RSJR, IOWA 20-7/90-27 FR=R12
15 (18) Max Thomsen JR, UNI 21-8/98-28 SO=R12 FR=5th
18 (13) Jared Prince JR, NAVY 19-9/84-29 FR=R16
31 (55) Shayne Oster JR, NW 12-12/37-42
2 (1) Micah Jordan SR, OHST 25-2/139-21 JR=6th SO=4th FR=R12
157
1 (1) Jason Nolf SR, PSU 26-0/129-4 JR=1st SO=1st FR=2nd
33 (81) Ben Anderson RSFR, DUKE 8-14/18-19
32 (41) Alexander Klucker JR, LH 21-9/64-37
17 (15) BC LaPrade SO, VT 17-9/56-34
16 (19) John Van Brill SR, RUT 19-14/97-58 JR=R12
9 (16) Christian Pagdilao RSSR, ASU 22-8/63-19
24 (30) Joshua McClure SO, UNC 20-11/52-29
25 (43) Justin Ruffin FR, SIUE 17-10
8 (9) Josh Humphreys FR, LEH 19-6
5 (2) Hayden Hidlay SO, NCST 20-2/66-6 FR=2nd
28 (49) Hunter Willits SO, ORST 19-8/37-24
21 (26) Justin Thomas SO, OU 21-9/51-30
12 (24) Taleb Rahmani JR, PITT 16-6/68-35 FR=R16
13 (28) Jarrett Jacques FR, MIZZ 27-6
20 (18) Luke Weiland JR, ARMY 24-10/69-40 SO=R16
29 (63) Alex Smythe SR, BUFF 15-7/64-53
4 (5) Alec Pantaleo SR, MICH 18-7/89-31 JR=5th SO=6th FR=R16
3 (3) Ryan Deakin SO, NW 29-4/79-15 FR=R16
30 (85) Christian Labrie SR, BRWN 17-18/53-32
19 (44) Griffin Parriott SO, PUR 15-11/42-26
14 (7) Zach Hartman FR, BUCK 26-7
11 (17) Ke-Shawn Hayes JR, OHST 20-9/82-18 SO=R12
22 (52) Zac Carson JR, OHIO 19-9/67-40
27 (32) Dan Reed RSSR, COL 27-8/68-51
6 (8) Kaleb Young SO, IOWA 20-5/50-18
7 (12) Larry Early JR, ODU 22-5/78-35
26 (6) Quincy Monday FR, PRIN 24-11
23 (42) Chase Straw JR, ISU 21-10/72-42
10 (11) Steve Bleise SR, MINN 18-7/110-41 SO=R12
15 (47) Eric Barone JR, ILL 16-14/47-45
18 (22) Logan Parks JR, CMU 22-12/68-55
31 (53) Benjamin Barton JR, CAMP 11-3/36-26
2 (4) Tyler Berger SR, NEB 24-3/134-38 JR=3rd SO=5th FR=R12
165
1 (2) Alex Marinelli SO, IOWA 23-0/55-8 FR=6th
33 (10) Joseph Smith RSJR, OKST 18-6/75-17 SO=4th FR=7th
32 (59) Tyler Morland RSFR, NW 6-9/14-13
17 (24) Jonathan Viruet SR, BRWN 31-8/98-52
16 (32) Thomas Bullard RSSO, NCST 20-8/53-23
9 (14) Demetrius Romero JR, UVU 25-3/76-34
24 (41) Cael McCormick JR, ARMY 18-8/48-25
25 (52) Cam Coy RSFR, UVA 19-14/33-23
8 (7) Mekhi Lewis RSFR, VT 23-2/51-4
5 (4) Chance Marsteller SR, LH 22-2/95-16 JR=13
28 (47) Carson Brolsma JR, MINN 19-10/57-41
21 (18) Te'shan Campbell SR, OHST 20-7/79-35 JR=R16 SO=R16
12 (23) Ebed Jarrell JR, DREX 22-4/66-36
13 (16) Andrew Fogarty JR, NDSU 20-4/99-33
20 (21) Tyler Marinelli SR, GW 26-2/96-35
29 (81) Nick Kiussis SO, WVU 18-10/33-24
4 (3) Evan Wick SO, WISC 28-4/83-15 FR=3rd
3 (5) Joshua Shields JR, ASU 27-3/109-20 SO=7th
30 (31) Colston DiBlasi JR, GMU 29-12/91-50
19 (25) Tanner Skidgel SO, NAVY 20-8/27-11
14 (19) Jesse Dellavecchia JR, RID 24-5/59-18
11 (9) Bryce Steiert RSJR, UNI 23-7/79-25 SO=R12 FR=R16
22 (39) Bryce Martin SR, IND 21-9/91-50
27 (22) Troy Keller JR, BUFF 18-6/27-12
6 (6) Logan Massa JR, MICH 20-5/82-17 FR=3rd
7 (12) Isaiah White JR, NEB 20-7/49-16 SO=R12
26 (63) Joseph Gunther JR, ILL 18-13/72-37 FR=R16
23 (29) Zach Finesilver SR, DUKE 19-8/91-57
10 (11) Branson Ashworth SR, WYO 33-5/142-33 JR=R16
15 (27) Connor Flynn JR, MIZZ 20-7/92-42
18 (28) Gordon Wolf SR, LEH 19-6/70-36
31 (74) Evan Delong SR, CLAR 16-13/84-58
2 (1) Vincenzo Joseph JR, PSU 23-1/80-7 SO=1st FR=1st
174
1 (1) Mark Hall JR, PSU 26-0/89-4 SO=2nd FR=1st
33 (41) Devin Kane JR, UNC 15-13/59-35
32 (34) Jake Covaciu SO, IND 17-12
17 (8) Neal Richards RSJR, VMI 28-4/86-32
16 (15) Brandon Womack SR, COR 20-8/87-36 SO=8th
9 (11) Devin Skatzka JR, MINN 26-8/100-42
24 (21) Lorenzo De La Riva JR, NDSU 26-9/78-36
25 (38) Hayden Hastings RSFR, WYO 25-13/47-20
8 (10) Taylor Lujan JR, UNI 24-5/95-22 SO=R12 FR=R16
5 (7) Jordan Kutler JR, LEH 21-4/73-13 SO=6th
28 (33) Jacob Oliver RSFR, EDIN 28-5/38-11
21 (37) Marcus Coleman RSFR, ISU 27-12/54-14
12 (14) Matt Finesilver JR, DUKE 24-7/53-23
13 (16) Brit Wilson RSFR, NIU 25-5/49-9
20 (28) Spencer Carey SO, NAVY 24-14/50-30
29 (24) Joe Grello SO, RUT 16-9/34-21
4 (5) Myles Amine JR, MICH 17-3/88-19 SO=3rd FR=4th
3 (3) Zahid Valencia JR, ASU 26-2/104-5 SO=1st FR=3rd
30 (40) Dean Sherry SR, RID 13-8/65-32
19 (39) Ethan Smith RSFR, OHST 18-11/38-18
14 (22) Kimball Bastian JR, UVU 18-10/68-37
11 (20) Dylan Lydy JR, PUR 26-8/82-45 SO=R12
22 (23) Ben Harvey JR, ARMY 29-9/89-42 SO=R12
27 (17) Vincent Deprez SR, BING 25-10/105-55
6 (6) David McFadden JR, VT 18-2/96-18 SO=5th FR=6th
7 (9) Jacobe Smith SR, OKST 27-3/74-14 JR=8th
26 (31) Drew Hughes JR, MSU 26-13/62-27 FR=R12
23 (19) Daniel Bullard SO, NCST 20-9/52-27
10 (13) Mikey Labriola RSFR, NEB 26-6/44-8
15 (26) Ryan Christensen SR, WISC 17-8/99-64 SO=R16
18 (36) Andrew Morgan JR, CAMP 25-8/89-34
31 (18) Travis Stefanik FR, PRIN 19-13/23-16
2 (2) Daniel Lewis SR, MIZZ 24-1/132-20 JR=4th SO=6th FR=4th
184
1 (1) Myles Martin SR, OHST 20-0/116-18 JR=2nd SO=5th FR=1st
33 (59) Chris Kober SO, CAMP 20-8/39-21
32 (82) Bob Coleman JR, ORST 16-14/39-44
17 (11) Andrew McNally SO, KENT 31-7/74-29
16 (25) Corey Hazel JR, LH 15-3/81-36
9 (12) Taylor Venz SO, NEB 21-7/85-20 FR=4th
24 (14) Tanner Harvey SO, AMER 28-11/33-13
25 (37) Max Lyon SO, PUR 23-12/42-28
8 (5) Ryan Preisch SR, LEH 20-3/94-28 JR=R12 SO=R12
5 (4) Maxwell Dean SO, COR 21-5/79-17 FR=8th
28 (29) Noah Stewart JR, ARMY 19-10/56-31
21 (32) Nick Gravina SR, RUT 6-3/79-36 SR=R16 JR=R12
12 (18) Cash Wilcke JR, IOWA 21-6/74-30 SO=R12 FR=R12
13 (7) Nino Bonaccorsi RSFR, PITT 19-6/42-11
20 (23) Will Sumner SR, UVU 21-11/65-52
29 (45) Will Schany SR, UVA 14-14/73-63
4 (17) Emery Parker SR, ILL 17-3/92-27 JR=3rd SO=R12
3 (3) Zachary Zavatsky SR, VT 24-3/119-23 JR=6th FR=R12
30 (42) Dom Ducharme SO, CSUB 22-12/41-32
19 (24) Cameron Caffey RSFR, MSU 29-7/52-14
14 (16) Dylan Wisman JR, MIZZ 16-7/56-29
11 (6) Lou Deprez RSFR, BING 30-5/57-9
22 (48) Mason Reinhardt JR, WISC 21-13/57-28
27 Christian LaFragola, BRWN 24-9
6 (9) Drew Foster SR, UNI 23-5/108-44 SO=7th
7 (8) Nick Reenan RSSO, NCST 15-4/60-21
26 (10) Dakota Geer RSSO, OKST 25-5/72-19 FR=R16
23 (22) Jackson Hemauer RSFR, FS 23-11/28-14
10 (13) Samuel Colbray JR, ISU 26-6/52-25
15 (15) Chip Ness SR, UNC 19-12/85-56 JR=7th
18 (20) Tate Samuelson FR, WYO 23-7
31 (26) Kevin Parker JR, PRIN 22-11/45-42
2 (2) Shakur Rasheed SR, PSU 18-0/89-14 JR=7th
197
1 (1) Bo Nickal SR, PSU 25-0/130-5 JR=1st SO=1st FR=2nd
33 (89) Rod Jones SR, CHAT 20-18/38-39
32 (34) Ethan Laird SO, RID 19-11/35-21
17 (18) Stephen Loiseau SR, DREX 22-8/122-59
16 (12) Josh Hokit JR, FS 21-6/38-15
9 (6) Benjamin Honis SR, COR 19-4/66-33
24 (33) Jake Jakobsen JR, LEH 10-7/30-20
25 (41) Greg Bulsak SO, CLAR 17-6/55-19
8 (9) Nathan Traxler SO, STAN 28-5/47-17 FR=R16
5 (10) Jacob Warner RSFR, IOWA 17-4/32-8
28 (28) Drew Phipps JR, BUCK 24-10/70-38
21 (31) Thomas Lane JR, POLY 20-11/64-42
12 (23) Rocco Caywood SR, ARMY 25-6/81-37
13 (25) Malik McDonald SR, NCST 18-9
20 (32) Noah Adams RSFR, WVU 18-13/45-23
29 (58) Brandon Whitman FR, UNC 17-13
4 (2) Patrick Brucki SO, PRIN 29-1/57-11
3 (8) Preston Weigel SR, OKST 11-0/66-26 SO=6th FR=R12
30 (53) Jacob Seely JR, UNCO 13-10/45-32
19 (44) Tanner Orndorff JR, UVU 18-12/75-50
14 (24) Eric Schultz SO, NEB 21-11/77-26 FR=R16
11 (14) Christian Brunner JR, PUR 23-9/71-37
22 (22) Sawyer Root SR, CIT 31-14/95-64
27 (19) Joshua Roetman JR, NAVY 25-10/41-23
6 (5) William Miklus SR, ISU 22-3/121-35 SR=8th SO=6th FR=7th
7 (13) Jay Aiello SO, UVA 23-6/55-34
26 (49) Anthony McLaughlin SR, AF 13-7/56-36
23 (48) Kellan Stout JR, PITT 12-8/36-33
10 (17) Tom Sleigh SR, VT 21-6/113-41 FR=R16
15 (27) Randall Diabe SR, APP 26-5/75-47
18 (16) Jake Woodley RSFR, OU 21-8/36-11
31 (51) Brett Perry SR, BUFF 19-9/75-63
2 (3) Kollin Moore JR, OHST 19-2/100-14 SO=4th FR=3rd
285
1 (2) Derek White SR, OKST 28-1/91-21 JR=R12
33 (49) Brandon Ngati JR, WVU 14-14/19-58
32 (37) Antonio Pelusi SR, FM 25-9/113-65
17 (14) David Jensen JR, NEB 15-7/48-28
16 (19) Chase Singletary RSFR, OHST 19-7/40-10
9 (4) Matt Stencel SO, CMU 27-4/68-22
24 (30) Jeramy Sweany SR, COR 15-8/70-43
25 (61) Haydn Maley RSFR, STAN 23-10/22-11
8 (6) Demetrius Thomas JR, PITT 26-4/38-6
5 (11) Mason Parris FR, MICH 29-7
28 (34) Cary Miller JR, APP 23-11/80-43
21 (25) Cory Gillilland-Daniel SR, UNC 22-9/75-64
12 (16) Conan Jennings SR, NW 18-10/86-69 SO=R12
13 (13) Matt Voss SR, GMU 30-6/105-54
20 (32) Zach Elam FR, MIZZ 22-9
29 (23) Sam Stoll SR, IOWA 9-5/81-24 JR=5th
4 (7) Jordan Wood SO, LEH 21-3/58-12 FR=R12
3 (3) Gable Steveson FR, MINN 30-1/35-1
30 (35) Colton McKiernan FR, SIUE 21-12
19 (13) Brian Andrews SO, WYO 34-10/48-11
14 (24) AJ Nevills SO, FS 24-7/56-20
11 (8) Thomas Haines SR, LH 23-4/92-20 JR=R16 SO=R16
22 (12) Billy Miller SR, VT 16-7/99-35 JR=R16
27 (28) Ian Butterbrodt SR, BRWN 18-6/58-34
6 (5) Amar Dhesi SR, ORST 10-1/95-18 RSSR=3rd RSSO=5th FR=R16
7 (18) Trent Hillger RSFR, WISC 22-6/43-12
26 (44) Gannon Gremmel SO, ISU 25-13/44-20
23 (36) Jake Gunning SR, BUFF 17-6/97-40
10 (17) Youssif Hemida SR, MD 16-6/81-41 JR=8th SO=R12
15 (22) Tate Orndorff RSFR, UVU 24-7/39-13
18 (21) Joseph Goodhart RSSR, DREX 33-7/112-52
31 (51) Zack Parker SR, OHIO 15-12/84-62
2 (1) Anthony Cassar SR, PSU 25-1/55-11
No comments:
Post a Comment