Tuesday, March 5, 2019

EIWA (Preview)

125
= 4
1 (6) Vitali Arujau, Cornell FR 23-1
2 (8) Patrick Glory, Princeton FR 22-4
3 (13) Carmen Ferrante, Penn FR 21-6
4 (42) Trey Chalifoux, Army JR 18-10
5 (60) Audey Ashkar, Bnghamton SO 11-8
6 (28) Dylan Ryder, Hofstra FR 22-11
7 (64) Gage Curry, American SO 18-10
8 (59) Trey Keeley, Brown JR 18-13
9 (62) Jakob Campbell, Bucknell SO 15-10
10 (74) Joe Manchio, Columbia FR 18-13
11 (54) Jacob Allen, Navy FR 13-14

133
= 4
1 (14) Chaz Tucker, Cornell JR 23-4
2 (13) Josh Terao, American SR 23-4
3 (33) Brandon Paetzell, Lehigh RSSO 11-10
4 (48) Casey Cobb, Navy SO 23-9
5 (67) Lane Peters, Army SO 15-15
6 (61) Zack Trampe, Binghamton RSFR 11-2
7 (22) Matt Kazimir, Columbia FR 17-3
8 (62) Doug Zapf, Penn FR 14-13
9 (85) Lukus Stricker, Harvard SO 15-14
10 (88) Chandler Olson, Drexel SO 4-5
11 (167) Jacob Martin, Hofstra JR 14-16
12 (94) David Campbell, Bucknell SO 7-12

141
= 3
1 (1) Yianni Diakomihalis, Cornell SO 20-0
2 (26) Nicholas Gil, Navy SR 26-5
3 (51) Ryan Pomrinca, Lehigh JR 11-11
4 (52) Jack Mutchnik, American SR 26-10
5 (41) Anthony Sparacio, Binghamton JR 23-9
6 (33) Corey Shie, Army FR 24-12
7 (42) Marshall Keller, Princeton FR 20-12
8 (57) Wil Gil, F&M SO 25-9
9 (87) Theo Powers, Brown JR 8-4
10 (91) AJ Vindici, Penn SR 9-7
11 (141) Danny Fongaro, Columbia FR 15-11
12 (107) Ryan Friedman, Harvard SR 4-13
13 (67) Garrett Lambert, Hofstra SO 13-12

149
= 5
1 (6) Matt Kolodzik, Princeton JR 17-2
2 (16) Anthony Artalona, Penn FR 22-5
3 (40) Cortlandt Schuyler, Lehigh SR 11-7
4 (15) Jared Prince, Navy JR 16-9
5 (38) Michael Sprague, American SR 19-7
6 (26) Parker Kropman, Drexel JR 9-6
7 (39) Jonathan Furnas, Cornell SR 18-7
8 (25) Cole Corrigan, Columbia FR 14-10
9 (56) Holden Heller, Hofstra FR 14-9
10 (118) Frank Garcia, Binghamton SR 9-11
11 (81) Matthew Kolonia, Bucknell SO 14-13
12 (77) Brock Wilson, Harvard SO 8-9

157
= 6
1 (5) Zach Hartman, Bucknell FR 23-6
2 (18) Josh Humphreys, Lehigh FR 15-6
3 (9) Quincy Monday, Princeton FR 20-10
4 (29) Lucas Weiland, Army JR 20-8
5 (15) Dan Reed, Columbia RSSR 24-6
6 (28) Adam Santoro, Cornell SO 16-9
7 (27) Hunter Ladnier, Harvard JR 21-9
8 (40) Kizhan Clarke, American SO 24-11
9 (62) Evan Barczak, Drexel SO 20-12
10 (63) Joe Oliva, Penn SR 9-9
11 (53) Emmett LiCastri, F&M JR 19-11

165
= 4
1 (17) Ebed Jarrell, Drexel JR 20-2
2 (16) Jon Viruet, Brown SR 28-5
3 (27) Tanner Skidgel, Navy SO 16-8
4 (54) Cael McCormick, Army JR 15-7
5 (29) Gordon Wolf, Lehigh SR 14-5
6 (61) Laurence Kosoy, Columbia JR 23-9
7 (32) Andrew Berreyesa, Cornell FR 14-8
8 (91) Brandon Levesque, Sacred Heart SR 16-11
9 (59) DJ Hollingshead, Bucknell SR 12-9
10 (40) Leonard Merkin, Princeton JR 6-4
11 (64) Tyler Tarsi, Harvard SR 6-7
12 (104) Evan DeLuise, Penn SO 10-14

174
= 5
1 (8) Jordan Kutler, Lehigh JR 17-4
2 (18) Brandon Womack, Cornell SR 17-7
3 (19) Ben Harvey, Army JR 25-7
4 (36) Spencer Carey, Navy SO 21-12
5 (24) Vincent DePrez, Binghamton SR 19-9
6 (17) Travis Stefanik, Princeton FR 17-10
7 (71) Frankie Guida, Bucknell SO 17-11
8 (52) Max Elling, Columbia SR 20-13
9 (66) Ricky Stamm, Hofstra SO 18-12
10 (79) Bryan McLaughlin, Drexel RSFR 10-10
11 (54) AJ Pedro, Brown SO 8-8
12 (96) Anthony Falbo, Sacred Heart RSFR 8-4
13 (65) Joshua Kim, Harvard FR 14-13

184
= 6
1 (5) Max Dean, Cornell SO 17-5
2 (6) Lou DePrez, Binghamton RSFR 25-4
3 (4) Ryan Preisch, Lehigh SR 17-2
4 (26) CJ LaFragola, Brown SR 21-7
5 (32) Noah Stewart, Army JR 16-7
6 (16) Tanner Harvey, American SO 24-9
7 (23) Kevin Parker, Princeton JR 19-9
8 (77) Kyle Inlander, Bucknell SO 12-9
9 (90) Anthony Cable, Navy SR 16-13
10 (83) Brian Bonino, Columbia SO 10-12
11 (73) Anthony Walters, Drexel FR 6-7
12 (66) Kyle Davis, Sacred Heart RSFR 12-9

197
= 6
1 (3) Patrick Brucki, Princeton SO 25-1
2 (8) Ben Honis, Cornell SR 16-3
3 (20) Rocco Caywood, Army SR 22-4
4 (29) Stephen Loiseau, Drexel SR 18-7
5 (22) Josh Roetman, Navy JR 21-8
6 (56) Drew Phipps, Bucknell JR 22-7
7 (53) John Jakobsen, Lehigh JR 6-5
8 (45) Philip Robilotto, F&M SR 19-12
9 (86) Nezar Haddad, Hofstra SR 14-13
10 (133) Anthony DePrez, Binghamton 6-11
11 (88) Tucker Ziegler, Brown SR 14-13

285
= 4
1 (8) Jordan Wood, Lehigh SO 17-3
2 (20) Joey Goodhart, Drexel RSSR 28-6
3 (32) Jeramy Sweany, Cornell SR 12-6
4 (37) Ben Sullivan, Army FR 19-10
5 (65) Niko Camacho, American SO 13-14
6 (33) Ian Butterbrodt, Brown SR 15-6
7 (46) Antonio Pelusi, F&M SR 22-7
8 (50) Joe Doyle, Binghamton RSFR 16-14
9 (87) Omar Haddad, Hofstra RSJR 11-13
10 (100) Daniel Herman, Columbia SO 9-11
11 (93) Thomas Ott, Navy SR 10-15
12 (113) Ben Goldin, Penn FR 9-14

No comments:

Post a Comment