12/31/19 wrestlestat.com
125
1 (1) Patrick Glory, Princeton 13-0 SO
2 (3) Michael Colaiocco, Pennsylvania 13-4 FR
3 (2) Brandon Paetzell, Lehigh 8-2 JR
4 (NR) Nolan Hellickson, Harvard 9-6 SR
5 (4) Gage Curry, American 18-6 JR
6 (7) Dylan Ryder, Hofstra 3-3 SO
7 (8) Trey Chalifoux, Army 11-5 SR
8 (5) Joe Manchio, Columbia 15-4 SO
9 (9) Audey Ashkar, Binghamton 6-3 JR
10 (11) Logan Treaster, Navy 13-5 JR
11 (13) James Ryan, Long Island University-Post 9-9 FR
12 (6) Dominic LaJoie, Cornell 10-10 SO
13 (10) Trey Keeley, Brown 6-7 SR
14 (14) Antonio Mininno, Drexel 4-4 SO
15 (15) Brandon Seidman, Bucknell 8-8 FR
16 (17) Jose Diaz, Franklin & Marshall 8-10 SO
17 (16) Kyle Randall, Sacred Heart 3-8 FR
133
1 (1) Chaz Tucker, Cornell 17-0 SR
2 (2) Nick Farro, Lehigh 7-3 JR
3 (3) Zack Trampe, Binghamton 6-0 SO
4 (5) Casey Cobb, Navy 10-8 JR
5 (4) Carmen Ferrante, Pennsylvania 9-7 SO
6 (9) Michael Jaffe, Harvard 10-8 FR
7 (7) Ty Agaisse, Princeton 3-3 JR
8 (8) Andrew Wert, Army 9-9 FR
9 (6) Darren Miller, Bucknell 11-9 FR
10 (10) Chandler Olson, Drexel 12-4 JR
11 (11) Trent Svingala, Columbia 6-7 FR
12 (12) Michael Blando, Long Island University-Post 8-14 FR
13 (13) Anthony Petrillo, Sacred Heart 7-9 SO
14 (14) Garrett Lambert, Hofstra 2-8 JR
15 (15) Darby Diedrich, Brown 6-4 FR
16 (16) Daniel Kidd, American 4-12 SO
17 (17) Mike Simonetti, Franklin & Marshall 3-5 JR
141
1 (6) Salvatore Profaci, American 17-6 SR
2 (5) Cody Trybus, Navy 9-7 JR
3 (2) Ryan Pomrinca, Lehigh 7-5 SR
4 (3) Noah Baughman, Cornell 14-7 SR
5 (4) Matthew Kazimir, Columbia 16-3 SO
6 (8) Anthony Sparacio, Binghamton 13-8 SR
7 (7) Wil Gil, Franklin & Marshall 18-6 JR
8 (10) Doug Zapf, Pennsylvania 14-5 SO
9 (9) Marshall Keller, Princeton 14-6 SO
10 (1) Corey Shie, Army 12-5 SO
11 (11) Tyler Williams, Drexel 5-6 FR
12 (12) Jimmy Pawelski, Brown 9-6 SR
13 (13) Noah Levett, Bucknell 6-5 SO
14 (15) Lukus Stricker, Harvard 11-9 JR
15 (14) Gerard Daly, Sacred Heart 8-7 SR
16 (16) Vincent Vespa, Hofstra 4-5 JR
17 (17) Adam Barker, Long Island University-Post 4-15 FR
149
1 (1) Kizhan Clarke, American 28-3 JR
2 (2) Mike D'Angelo, Princeton 6-3 SR
3 (4) Jimmy Hoffman, Lehigh 13-4 SO
4 (NR) Lucas Revano, Pennsylvania 10-8 FR
5 (3) Matt Kolonia, Bucknell 8-4 JR
6 (5) PJ Ogunsanya, Army 14-8 SO
7 (7) Reece Heller, Hofstra 13-6 FR
8 (6) Ricky Cabanillas, Brown 14-7 FR
9 (8) Hunter Richard, Cornell 11-7 JR
10 (11) Morgan Fuenffinger, Navy 4-7 SO
11 (10) Andrew Garr, Columbia 7-8 FR
12 (12) Nick Palumbo, Sacred Heart 4-5 JR
13 (13) Vincent Foggia, Drexel 5-4 SR
14 (14) Cristian Dailey, Franklin & Marshall 10-8 FR
15 (15) Rhise Royster, Long Island University-Post 6-4 FR
16 (16) Aaron Kruk, Harvard 4-8 SR
17 (17) Matthew Swanson, Binghamton 3-8 SO
157
1 (1) Quincy Monday, Princeton 16-2 SO
2 (3) Josh Humphreys, Lehigh 9-4 SO
3 (2) Anthony Artalona, Pennsylvania 14-5 SO
4 (4) Colton Yapoujian, Cornell 12-3 FR
5 (5) Luke Weiland, Army 10-4 SR
6 (7) Ethan Karsten, American 11-9 JR
7 (6) Parker Kropman, Drexel 4-3 SR
8 (9) Jaden Fisher, Bucknell 15-14 FR
9 (8) Hunter Ladnier, Harvard 10-4 SR
10 (10) Riley Jacops, Columbia 12-9 JR
11 (11) Scout Skidgel, Navy 5-8 JR
12 (13) Holden Heller, Hofstra 3-9 SO
13 (12) Jack Bokina, Brown 11-8 SO
14 (14) Noah Chan, Franklin & Marshall 15-8 SO
15 (15) Domenic DeMarco, Long Island University-Post 5-8 SR
16 (16) Chris Barker, Binghamton 5-9 SO
17 (17) TJ Calas, Sacred Heart 1-7 SO
165
1 (4) Phillip Conigliaro, Harvard 18-4 FR
2 (1) Zach Hartman, Bucknell 15-6 SO
3 (3) Tanner Skidgel, Navy 13-4 JR
4 (2) Cael McCormick, Army 14-4 SR
5 (5) Ebed Jarrell, Drexel 12-5 SR
6 (6) Grant Cuomo, Princeton 10-2 SO
7 (7) Ricky Stamm, Hofstra 12-6 JR
8 (8) Kyle Mosher, Columbia 14-8 FR
9 (10) Brian Meyer, Lehigh 8-11 FR
10 (11) Milik Dawkins, Cornell 8-6 SR
11 (9) Emmett LiCastri, Franklin & Marshall 16-6 SR
12 (13) Jacob Lizak, Pennsylvania 7-7 SR
13 (12) Anthony Wokasch, American 5-6 JR
14 (14) Brandon Levesque, Sacred Heart 11-6 SR
15 (15) Dylan Wood, Binghamton 1-6 JR
16 (16) Kiran Srikanth, Brown 1-1 FR
17 (17) Nicholas Provenzano, Long Island University-Post 0-10 JR
174
1 (1) Jordan Kutler, Lehigh 9-1 SR
2 (4) Brandon Womack, Cornell 12-5 SR
3 (3) Ben Harvey, Army 15-6 SR
4 (2) Spencer Carey, Navy 10-3 JR
5 (5) Michael O'Malley, Drexel 10-5 FR
6 (7) Sage Heller, Hofstra 8-6 SR
7 (6) Kevin Parker, Princeton 8-4 SR
8 (8) Joseph Accousti, Sacred Heart 8-7 JR
9 (9) Lenox Wolak, Columbia 10-7 FR
10 (11) Alexander Melikian, Binghamton 9-6 JR
11 (NR) Neil Antrassian, Pennsylvania 7-10 SO
12 (12) Mitchell Hartman, Bucknell 10-7 SR
13 (13) Cade Wilson, Brown 4-8 SO
14 (14) Conner Allshouse, American 6-9 SR
15 (15) Crew Fullerton, Franklin & Marshall 6-6 SO
16 (16) James Langan, Long Island University-Post 6-9 SO
17 (17) Pierce Bausano, Harvard 0-4 SO
184
1 (1) Louie DePrez, Binghamton 14-4 SO
2 (3) Tanner Harvey, American 14-4 JR
3 (4) Noah Stewart, Army 12-3 SR
4 (NR) Jonathan Loew, Cornell 15-7 FR
5 (6) Chris Weiler, Lehigh 9-5 JR
6 (5) Travis Stefanik, Princeton 7-4 SO
7 (7) Kyle Davis, Sacred Heart 7-4 SO
8 (9) Joe Franzese, Columbia 7-8 SO
9 (8) Jesse Quatse, Pennsylvania 5-6 FR
10 (10) Andrew Buckley, Navy 5-8 JR
11 (11) Kyle Inlander, Bucknell 5-8 JR
12 (12) Reid Robilotto, Franklin & Marshall 2-3 SR
13 (13) Dan McClure, Long Island University-Post 8-12 SR
14 (14) Charles Small, Hofstra 1-10 JR
15 (15) Anthony Walters, Drexel 0-8 SO
16 (16) David Heath, Brown 4-5 SO
17 (17) Michael Doggett, Harvard 6-11 FR
197
1 (NR) Ben Darmstadt, Cornell 18-4 SO
2 (1) Patrick Brucki, Princeton 10-2 JR
3 (4) Jake Jakobsen, Lehigh 8-4 SR
4 (3) Jake Koser, Navy 9-5 FR
5 (5) Jack Brown Army 17-4 SO
6 (6) Drew Phipps, Bucknell 16-4 SR
7 (7) Cole Urbas, Pennsylvania 8-7 FR
8 (9) Bryan McLaughlin, Drexel 9-9 SO
9 (10) Trey Rogers, Hofstra 4-6 SO
10 (8) Nino Bastianelli, Brown 9-6 JR
11 (11) Robert Hetherman, Sacred Heart 4-7 SO
12 (12) Mark Malico, Long Island University-Post 5-13 JR
13 (13) Ethan Seeley, Franklin & Marshall 9-7 FR
14 (14) Sam Wustefeld, Columbia 9-9 SO
15 (15) Abraham Correa-Medina, American 5-7 JR
16 (16) Nunzio Crowley, Binghamton 2-6 JR
17 (17) Evan Callahan, Harvard 0-2 JR
285
1 (1) Jordan Wood, Lehigh 6-4 JR
2 (2) Yaraslau Slavilouski, Harvard 15-6 FR
3 (3) Ben Sullivan, Army 12-5 SO
4 (4) Garrett Hoffman, Bucknell 1-0 JR
5 (5) Joe Doyle, Binghamton 10-7 SO
6 (7) Brendan Furman, Cornell 12-7 SO
7 (NR) Joey Slackman, Pennsylvania 6-7 FR
8 (11) Vincenzo Pelusi, Franklin & Marshall 10-9 SO
9 (9) Zachary Knighton-Ward, Hofstra 11-10 SO
10 (8) Aidan Conner, Princeton 7-11 FR
11 (6) Niko Camacho, American 10-8 SO
12 (12) Sean O'Malley, Drexel 8-5 SO
13 (13) John Birchmeier, Navy 10-6 FR
14 (14) Daniel Conley, Columbia 12-8 SO
15 (15) Dante DelBonis, Sacred Heart 4-6 SO
16 (17) Tim Nagosky, Long Island University-Post 8-20 SO
17 (16) James Valentino, Brown 0-8 JR
No comments:
Post a Comment