1/14/20 wrestlestat.com
125
1 (1) Patrick Glory, Princeton 15-0 SO
2 (2) Michael Colaiocco, Pennsylvania 16-4 FR
3 (3) Brandon Paetzell, Lehigh 10-2 JR
4 (4) Logan Treaster, Navy 14-5 JR
5 (8) Dylan Ryder, Hofstra 5-3 SO
6 (7) Gage Curry, American 20-6 JR
7 (6) Trey Chalifoux, Army 11-5 SR
8 (5) Nolan Hellickson, Harvard 9-8 SR
9 (9) Joe Manchio, Columbia 16-5 SO
10 (10) Diminic LaJoie, Cornell 11-11 SO
11 (11) Trey Keeley, Brown 6-8 SR
12 (13) Antonio Mininno, Drexel 4-5 SO
13 (14) James Ryan, Long Island University-Post 9-9 FR
14 (15) Brandon Seidman, Bucknell 8-9 FR
15 (12) Sean Faraon, Sacred Heart 1-4 FR
16 (17) Jose Diaz, Franklin & Marshall 11-12 SO
17 (16) Carson Sauriol, Binghamton 7-10 FR
133
1 (1) Chaz Tucker, Cornell 19-0 SR
2 (3) Nick Farro, Lehigh 8-4 JR
3 (2) Casey Cobb, Navy 10-9 JR
4 (5) Lane Peters, Army 7-7 JR
5 (9) Darren Miller, Bucknell 12-9 FR
6 (7) Ty Agaisse, Princeton 3-5 JR
7 (6) Michael Jaffe, Harvard 11-10 FR
8 (4) Carmen Ferrante, Pennsylvania 10-9 SO
9 (10) Chandler Olson, Drexel 12-4 JR
10 (8) Angelo Rini, Columbia 12-7 FR
11 (11) Darby Diedrich, Brown 6-4 FR
12 (13) Anthony Petrillo, Sacred Heart 7-9 SO
13 (12) Michael Blando, Long Island University-Post 8-15 FR
14 (14) Garrett Lambert, Hofstra 2-8 JR
15 (15) Tommaso Frezza, Binghamton 1-11 FR
16 (17) Mike Simonetti, Franklin & Marshall 3-5 JR
17 (16) Daniel Kidd, American 4-14 SO
141
1 (1) Salvatore Profaci, American 19-6 SR
2 (8) Doug Zapf, Pennsylvania 17-5 SO
3 (2) Cody Trybus, Navy 15-7 JR
4 (3) Noah Baughman, Cornell 15-8 SR
5 (7) Wil Gil, Franklin & Marshall 22-7 JR
6 (6) Matthew Kazimir, Columbia 16-4 SO
7 (4) Anthony Sparacio, Binghamton 15-9 SR
8 (5) Marshall Keller, Princeton 14-8 SO
9 (12) Danny Moran, Lehigh 10-2 SO
10 (9) Corey Shie, Army 12-5 SO
11 (10) Tyler Williams, Drexel 5-7 FR
12 (13) Jimmy Pawelski, Brown 9-8 SR
13 (14) Gerard Daly, Sacred Heart 9-7 SR
14 (NR) David Campbell, Bucknell 6-8 JR
15 (15) Lukus Stricker, Harvard 11-12 JR
16 (16) Vincent Vespa, Hofstra 5-6 JR
17 (17) Adam Barker, Long Island University-Post 4-17 FR
149
1 (1) Kizhan Clarke, American 30-3 JR
2 (3) Jimmy Hoffman, Lehigh 13-4 SO
3 (2) Mike D'angelo, Princeton 6-5 SR
4 (5) Matt Kolonia, Bucknell 9-4 JR
5 (4) Lucas Revano, Pennsylvania 10-9 FR
6 (6) PJ Ogunsanya, Army 14-8 SO
7 (7) Ricky Cabanillas, Brown 14-8 FR
8 (9) Hunter Richard, Cornell 13-7 JR
9 (8) Wyatt Long, Navy 10-6 JR
10 (10) Reece Heller, Hofstra 14-7 FR
11 (11) Jared Donahue, Drexel 4-8 JR
12 (13) Nick Palumbo, Sacred Heart 5-5 JR
13 (12) Andrew Garr, Columbia 8-9 FR
14 (14) Matthew Swanson, Binghamton 4-9 SO
15 (15) Cristian Dailey, Franklin & Marshall 10-8 FR
16 (16) Rhise Royster, Long Island University-Post 6-5 FR
17 (17) Aaron Kruk, Harvard 4-9 SR
157
1 (1) Quincy Monday, Princeton 17-3 SO
2 (3) Josh Humphreys, Lehigh 11-4 SO
3 (2) Markus Hartman, Army 24-6 SO
4 (4) Anthony Artalona, Pennsylvania 14-6 SO
5 (5) Hunter Ladnier, Harvard 11-6 SR
6 (6) Ethan Karsten, American 11-9 JR
7 (8) Jaden Fisher, Bucknell 16-14 FR
8 (10) Noah Chan, Franklin & Marshall 16-8 SO
9 (9) Jack Bokina, Brown 12-9 SO
10 (7) Adam Santoro, Cornell 8-10 JR
11 (12) Riley Jacops, Columbia 13-10 JR
12 (11) Scout Skidgel, Navy 5-9 JR
13 (13) Holden Heller, Hofstra 5-9 SO
14 (14) Chris Barker, Binghamton 5-12 SO
15 (15) Domenic DeMarco, Long Island University-Post 5-9 SR
16 (16) Felix Belga, Drexel 3-10 JR
17 (17) TJ Calas, Sacred Heart 1-7 SO
165
1 (1) Tanner Skidgel, Navy 13-4 JR
2 (3) Zach Hartman, Bucknell 16-6 SO
3 (2) Phillip Conigliaro, Harvard 19-6 FR
4 (4) Ebed Jarrell, Drexel 12-5 SR
5 (5) Cael McCormick, Army 14-4 SR
6 (6) Grant Cuomo, Princeotn 11-3 SO
7 (8) Kyle Mosher, Columbia 16-8 FR
8 (10) Emmett LiCastri, Franklin & Marshall 20-8 SR
9 (7) Ricky Stamm, Hofstra 13-7 JR
10 (11) Brian Meyer, Lehigh 10-11 FR
11 (NR) Jake Brindley, Cornell 3-5 SO
12 (16) Kiran Srikanth, Brown 2-2 FR
13 (13) Aidan Monteverdi, Binghamton 2-2 SO
14 (12) Jacob Lizak, Pennsylvania 9-8 SR
15 (14) Brandon Levesque, Sacred Heart 12-6 SR
16 (15) Timothy Fitzpatrick, American 9-12 FR
17 (17) Nicholas Provenzano, Long Island University-Post 0-10 JR
174
1 (1) Jordan Kutler, Lehigh 11-1 SR
2 (2) Brandon Womack, Cornell 12-5 SR
3 (3) Ben Harvey, Army 15-6 SR
4 (4) Spencer Carey, Navy 11-3 JR
5 (5) Michael O'Malley, Drexel 11-5 FR
6 (7) Sage Heller, Hofstra 10-6 SR
7 (6) Kevin Parker, Princeton 8-6 SR
8 (8) Bryce Rogers, Brown 4-2 JR
9 (9) Neil Antrassian, Pennsylvania 7-12 SO
10 (10) Joseph Accousti, Sacred Heart 8-8 JR
11 (12) Alexander Melikian, Binghamton 10-8 JR
12 (11) Lenox Wolak, Columbia 10-9 FR
13 (13) James Langan, Long Island University-Post 6-10 SO
14 (14) Mitchell Hartman, Bucknell 10-8 SR
15 (15) Crew Fullerton, Franklin & Marshall 7-8 SO
16 (16) Conner Allshouse, American 6-9 SR
17 (17) Pierce Bausano, Harvard 0-6 SO
184
1 (1) Louie DePrez, Binghamton 16-5 SO
2 (5) Chris Weiler, Lehigh 10-6 JR
3 (2) Noah Stewart, Army 12-3 SR
4 (3) Jonathan Loew, Cornell 17-7 FR
5 (4) Tanner Harvey, American 16-4 JR
6 (6) Travis Stefanik, Princeton 7-4 SO
7 (7) Kyle Davis, Sacred Heart 8-4 SO
8 (8) Brandon Kui, Brown 5-2 JR
9 (9) Joe Franzese, Columbia 7-9 SO
10 (10) Jesse Quatse, Pennsylvania 5-8 FR
11 (11) Michael Doggett, Harvard 6-14 FR
12 (14) Charles Small, Hofstra 2-11 JR
13 (13) Dan McClure, Long Island University-Post 8-12 SR
14 (12) Andrew Buckley, Navy 5-9 JR
15 (16) Kyle Inlander, Bucknell 6-8 JR
16 (15) Anthony Walters, Drexel 0-8 SO
17 (17) Jimmy Stillerman, Franklin & Marshall 4-6 JR
197
1 (2) Patrick Brucki, Princeton 12-2 JR
2 (1) Ben Darmstadt, Cornell 19-5 SO
3 (3) Jake Jakobsen, Lehigh 9-5 SR
4 (6) Jake Koser, Navy 10-5 FR
5 (5) Alex Hopkins, Army 14-5 SR
6 (4) Drew Phipps, Bucknell 16-5 SR
7 (7) Cole Urbas, Pennsylvania 10-8 FR
8 (14) Sam Wustefeld, Columbia 11-9 SO
9 (8) Bryan McLaughlin, Drexel 10-9 SO
10 (9) Nino Bastianelli, Brown 11-6 JR
11 (10) Trey Rogers, Hofstra 6-6 SO
12 (11) Mark Malico, Long Island University-Post 6-13 JR
13 (13) Robert Hetherman, Sacred Heart 5-7 SO
14 (12) Ethan Seeley, Franklin & Marshall 11-9 FR
15 (15) Nunzio Crowley, Binghamton 2-6 JR
16 (16) William Jarrell, American 5-16 FR
17 (17) Evan Callahan, Harvard 0-4 JR
285
1 (1) Jordan Wood, Lehigh 8-4 JR
2 (2) Yaraslau Slavikouski, Harvard 17-7 FR
3 (3) John Birchmeier, Navy 11-6 FR
4 (4) Ben Sullivan, Army 12-5 SO
5 (6) Brendan Furman, Cornell 13-8 SO
6 (8) Joe Doyle, Binghamton 12-8 SO
7 (7) Zachary Knighton-Ward, Hofstra 12-11 SO
8 (11) Niko Camacho, American 12-8 SO
9 (10) Aidan Conner, Princeton 7-13 FR
10 (14) Joey Slackman, Pennsylvania 6-7 FR
11 (13) Sean O'Malley, Drexel 8-6 SO
12 (9) Vincenzo Pelusi, Franklin & Marshall 14-10 SO
13 (12) Daniel Conley, Columbia 12-10 SO
14 (15) Dante DelBonis, Sacred Heart 4-6 SO
15 (NR) Eric Chakonis, Bucknell 2-7 JR
16 (16) Tim Nagosky, Long Island University-Post 9-22 SO
17 (17) James Valentino, Brown 0-10 JR
No comments:
Post a Comment