1/21/20 wrestlestat.com
125
1 (1) Patrick Glory, Princeton 15-0 SO
2 (3) Brandon Paetzell, Lehigh 12-2 JR
3 (2) Michael Colaiocco, Pennsylvania 16-4 FR
4 (4) Logan Treaster, Navy 14-6 JR
5 (5) Dylan Ryder, Hofstra 5-4 SO
6 (6) Gage Curry, American 21-7 JR
7 (7) Trey Chalifoux, Army 12-5 SR
8 (8) Nolan Hellickson, Harvard 11-8 SR
9 (9) Joe Manchio, Columbia 16-6 SO
10 (10) Dominic LaJoie, Cornell 11-13 SO
11 (11) Trey Keeley, Brown 6-9 SR
12 (14) Brandon Seidman, Bucknell 9-9 FR
13 (13) James Ryan, Long Island University-Post 9-9 FR
14 (12) Antonio Mininno, Drexel 5-6 SO
15 (16) Jose Diaz, Franklin & Marshall 13-13 SO
16 (15) Sean Faraon, Sacred Heart 1-5 FR
17 (17) Carson Sauriol, Binghamton 8-12 FR
133
1 (1) Chaz Tucker, Cornell 21-0 SR
2 (3) Casey Cobb, Navy 10-9 JR
3 (2) Nick Farro, Lehigh 8-5 JR
4 (5) Darren Miller, Bucknell 14-9 FR
5 (8) Carmen Ferrante, Pennsylvania 13-9 SO
6 (4) Lane Peters, Army 7-8 JR
7 (6) Ty Agaisse, Princeton 3-5 JR
8 (7) Michael Jaffe, Harvard 12-11 FR
9 (9) Chandler Olson, Drexel 12-4 JR
10 (10) Angelo Rini, Columbia 13-7 FR
11 (NR) Justin Hoyle, Hofstra 12-6 FR
12 (12) Anthony Petrillo, Sacred Heart 8-9 SO
13 (NR) Charles Faber, Brown 8-11 JR
14 (13) Michael Blando, Long Island University-Post 8-17 FR
15 (15) Tommaso Frezza, Binghamton 1-13 FR
16 (16) Mike Simonetti, Franklin & Marshall 3-6 JR
17 (17) Daniel Kidd, American 4-16 SO
141
1 (NR) Yianni Diakomihalis, Cornell 0-0 JR
2 (1) Salvatore Profaci, American 21-6 SR
3 (2) Doug Zapf, Pennsylvania 19-5 SO
4 (3) Cody Trybus, Navy 15-8 JR
5 (NR) Ryan Pomrinca, Lehigh 8-5 SR
6 (5) Wil Gil, Franklin & Marshall 24-7 JR
7 (7) Anthony Sparacio, Binghamton 15-9 SR
8 (6) Matthew Kazimir, Columbia 16-5 SO
9 (8) Marshall Keller, Princeton 14-8 SO
10 (10) Corey Shie, Army 12-6 SO
11 (12) Jimmy Pawelski, Brown 9-8 SR
12 (11) Tyler Williams, Drexel 6-8 FR
13 (13) Gerard Daly, Sacred Heart 9-8 SR
14 (14) David Campbell, Bucknell 7-9 JR
15 (15) Lukus Stricker, Harvard 13-12 JR
16 (16) Vincent Vespa, Hofstra 5-7 JR
17 (NR) Anthony Dushaj, Long Island University-Post 1-7 SO
149
1 (1) Kizhan Clarke, American 32-3 JR
2 (4) Matt Kolonia, Bucknell 11-4 JR
3 (3) Mike D'Angelo, Princeton 6-5 SR
4 (8) Hunter Richard, Cornell 15-7 JR
5 (6) PJ Ogunsanya, Army 15-8 SO
6 (5) Lucas Revano, Pennsylvania 11-10 FR
7 (7) Ricky Cabanillas, Brown 15-9 FR
8 (10) Reece Heller, Hofstra 14-8 FR
9 (9) Wyatt Long, Navy 10-7 JR
10 (14) Matthew Swanson, Binghamton 5-9 SO
11 (11) Jared Donahue, Drexel 4-9 JR
12 (12) Nick Palumbo, Sacred Heart 6-5 JR
13 (13) Andrew Garr, Columbia 8-10 FR
14 (15) Cristian Dailey, Franklin & Marshall 10-11 FR
15 (16) Rhise Royster, Long Island University-Post 6-5 FR
16 (17) Aaron Kruk, Harvard 4-10 SR
17 (NR) JT Cooley, Lehigh 4-9 SO
157
1 (1) Quincy Monday, Princeton 17-3 SO
2 (2) Josh Humphreys, Lehigh 13-4 SO
3 (3) Markus Hartman, Army 24-6 SO
4 (4) Anthony Artalona, Pennsylvania 14-6 SO
5 (5) Hunter Ladnier, Harvard 13-6 SR
6 (6) Ethan Karsten, American 11-11 JR
7 (8) Noah Chan, Franklin & Marshall 17-8 SO
8 (7) Jaden Fisher, Bucknell 17-15 FR
9 (10) Adam Santoro, Cornell 9-12 JR
10 (9) Jack Bokina, Brown 12-11 SO
11 (11) Riley Jacops, Columbia 14-10 JR
12 (12) Scout Skidgel, Navy 5-9 JR
13 (13) Holden Heller, Hofstra 5-10 SO
14 (NR) William Schmidt, Sacred Heart 2-6 SR
15 (14) Chris Barker, Binghamton 5-15 SO
16 (15) Domenic DeMarco, Long Island University-Post 5-10 SR
17 (16) Felix Belga, Drexel 3-11 JR
165
1 (1) Tanner Skidgel, Navy 14-4 JR
2 (2) Zach Hartman, Bucknell 18-6 SO
3 (3) Phillip Conigliaro, Harvard 19-6 FR
4 (4) Ebed Jarrell, Drexel 12-5 SR
5 (5) Cael McCormick, Army 15-4 SR
6 (6) Grant Cuomo, Princeton 11-3 SO
7 (8) Emmett LiCastri, Franklin & Marshall 23-8 SR
8 (7) Kyle Mosher, Columbia 17-8 FR
9 (NR) Jacob Nolan, Binghamton 11-9 FR
10 (10) Brian Meyer, Lehigh 11-12 FR
11 (9) Ricky Stamm, Hofstra 13-8 JR
12 (11) Jake Brindley, Cornell 4-6 SO
13 (12) Kiran Srikanth, Brown 2-4 FR
14 (NR) Ryan Ferro, Long Island University-Post 1-1 SO
15 (14) Jacob Lizak, Pennsylvania 9-11 SR
16 (15) Brandon Levesque, Sacred Heart 12-7 SR
17 (16) Timothy Fitzpatrick, American 9-12 FR
174
1 (1) Jordan Kutler, Lehigh 13-1 SR
2 (2) Brandon Womack, Cornell 12-5 SR
3 (3) Ben Harvey, Army 16-6 SR
4 (4) Spencer Carey, Navy 11-4 JR
5 (5) Michael O'Malley, Drexel 12-5 FR
6 (7) Kevin Parker, Princeton 8-6 SR
7 (6) Sage Heller, Hofstra 10-7 SR
8 (8) Bryce Rogers, Brown 5-3 JR
9 (12) Lenox Wolak, Columbia 11-9 FR
10 (9) Neil Antrassian, Pennsylvania 9-13 SO
11 (10) Joseph Accousti, Sacred Heart 9-8 JR
12 (14) Mitchell Hartman, Bucknell 12-8 SR
13 (NR) Benjamin Root, American 12-12 FR
14 (11) Alexander Melikian, Binghamton 10-11 JR
15 (13) James Langan, Long Island University-Post 6-11 SO
16 (15) Crew Fullerton, Franklin & Marshall 7-10 SO
17 (17) Pierce Bausano, Harvard 0-8 SO
184
1 (1) Louie DePrez, Binghamton 16-5 SO
2 (2) Chris Weiler, Lehigh 11-6 JR
3 (3) Noah Stewart, Army 12-3 SR
4 (5) Tanner Harvey, American 17-5 JR
5 (4) Jonathan Loew, Cornell 17-9 FR
6 (6) Travis Stefanik, Princeton 7-4 SO
7 (7) Kyle Davis, Sacred Heart 9-4 Sacred Heart 9-4 SO
8 (8) Brandon Kui, Brown 7-2 JR
9 (9) Joe Franzese, Columbia 7-10 SO
10 (10) Jesse Quatse, Pennsylvania 5-8 FR
11 (11) Michael Doggett, Harvard 7-15 FR
12 (15) Kyle Inlander, Bucknell 7-9 JR
13 (12) Charles Small, Hofstra 2-12 JR
14 (13) Dan McClure, Long Island University-Post 8-13 SR
15 (14) Andrew Buckley, Navy 5-9 JR
16 (NR) Owen Brooks, Drexel 3-9 SR
17 (17) Jimmy Stillerman, Franklin & Marshall 4-8 JR
197
1 (1) Patrick Brucki, Princeton 12-2 JR
2 (2) Ben Darmstadt, Cornell 19-5 SO
3 (3) Jake Jakobsen, Lehigh 10-6 SR
4 (4) Jake Koser, Navy 11-5 FR
5 (5) Alex Hopkins, Army 14-5 SR
6 (6) Drew Phipps, Bucknell 18-5 SR
7 (7) Cole Urbas, Pennsylvania 13-8 FR
8 (9) Bryan McLaughlin, Drexel 12-9 SO
9 (8) Sam Wustefeld, Columbia 12-9 SO
10 (10) Nino Bastianelli, Brown 12-7 JR
11 (11) Trey Rogers, Hofstra 6-7 SO
12 (13) Robert Hetherman, Sacred Heart 6-7 SO
13 (12) Mark Malico, Long Island University-Post 6-14 JR
14 (14) Ethan Seeley, Franklin & Marshall 12-11 FR
15 (NR) Sam DePrez, Binghamton 3-10 FR
16 (16) William Jarrell, American 5-18 FR
17 (17) Evan Callahan, Harvard 0-4 JR
285
1 (1) Jordan Wood, Lehigh 10-4 JR
2 (2) Yaraslau Slavilouski, Harvard 19-7 FR
3 (3) John Birchmeier, Navy 11-7 FR
4 (4) Ben Sullivan, Army 12-5 SO
5 (5) Brendan Furman, Cornell 13-10 SO
6 (7) Zachary Knighton-Ward, Hofstra 13-11 SO
7 (NR) Connor Fredericks, Sacred Heart 6-4 SO
8 (6) Joe Doyle, Binghamton 13-10 SO
9 (8) Niko Camacho, American 13-9 SO
10 (NR) Ben Goldin, Pennsylvania 14-9 SO
11 (12) Vincenzo Pelusi, Franklin & Marshall 16-11 SO
12 (9) Aidan Conner, Princeton 7-13 FR
13 (11) Sean O'Malley, Drexel 8-8 SO
14 (13) Daniel Conley, Columbia 12-11 SO
15 (15) Eric Chakonis, Bucknell 2-8 JR
16 (NR) Lawrence Horl, Long Island University-Post 5-15 SO
17 (17) James Valentino, Brown 0-12 JR
No comments:
Post a Comment