Wednesday, March 4, 2020

College 2019-20 Big Ten Preview

125 (8)
1 1 (1) Spencer Lee, Iowa 14-0
2 2 (5) Devin Schroder, Purdue 23-4
3 6 (16) Michael DeAugustino, Northwestern 15-7
4 3 (19) Patrick McKee, Minnesota 13-6
5 8 (21) Nicolas Aguilar, Rutgers 19-9
6 5 (14) Jack Medley, Michigan 15-10
7 4 (26) Justin Cardani, Illinois 15-7
8 9 (28) Eric Barnett, Wisconsin 14-8



133 (7)
1 1 (1) Seth Gross, Wisconsin 24-1
2 3 (3) Austin DeSanto, Iowa 14-2
3 2 (4) Roman Bravo-Young, Penn State 17-1
4 6 (9) Ridge Lovett, Nebraska 13-6
5 5 (2) Sebastian Rivera, Northwestern 9-2
6 4 (7) Travis Piotrowski, Illinois 22-2
7 7 (8) Sammy Alvarez, Rutgers 23-6
8 8 (15) Joey Silva, Michigan 4-0

141 (8)
1 1 (1) Nick Lee, Penn State 18-0
2 2 (2) Luke Pletcher, Ohio State 23-1
3 5 (9) Tristan Moran, Wisconsin 16-5
4 4 (4) Chad Red, Nebraska 14-6
5 3 (6) Max Murin, Iowa 10-1
6 6 (8) Mitch McKee, Minnesota 23-6
7 7 (31) Dylan Duncan, Illinois 15-8
8 9 (36) Cole Mattin, Michigan 11-11

149 (10)
1 1 (4) Sammy Sasso, Ohio State 21-2
2 2 (2) Pat Lugo, Iowa 17-1
3 3 (8) Brayton Lee, Minnesota 18-4
4 4 (10) Kanen Storr, Michigan 18-4
5 7 (29) Collin Purinton, Nebraska 12-8
6 9 (31) Yahya Thomas, Northwestern 11-5
7 5 (33) Graham Rooks, Indiana 13-7
8 6 (27) Cole Martin, Wisconsin 14-8

157 (6)
1 1 (2) Ryan Deakin, Northwestern 18-0
2 2 (4) Kaleb Young, Iowa 15-3
3 3 (14) Kendall Coleman, Purdue 23-7
4 7 (17) Peyton Robb, Nebraska 15-5
5 4 (10) Will Lewan, Michigan 18-5
6 5 (32) Ryan Thomas, Minnesota 7-8
7 11 (29) Elijah Cleary, Ohio State 13-10
8 10 (38) Jahi Jones, Maryland 10-6

165 (8)
1 1 (1) Vincenzo Joseph, Penn State 13-0
2 3 (3) Evan Wick, Wisconsin 23-3
3 4 (6) Isaiah White, Nebraska 15-3
4 2 (2) Alex Marinelli, Iowa 17-1
5 5 (20) Ethan Smith, Ohio State 13-11
6 7 (19) Danny Braunagel, Illinois 20-6
7 8 (27) Bailee O'Reilly, Minnesota 17-9
8 13 (70@149) Nate Limmex, Purdue 10-7

174 (9)
1 2 (1) Mark Hall, Penn State 19-1
2 1 (2) Michael Kemerer, Iowa 13-0
3 3 (4) Dylan Lydy, Purdue 26-1
4 5 (6) Mikey Labriola, Nebraska 15-7
5 4 (7) Devin Skatzka, Minnesota 23-8
6 6 (11) Kaleb Romero, Ohio State 14-5
7 7 (23) Joey Gunther, Illinois 15-6
8 9 (34) Tyler Morland, Northwestern 9-8

184 (10)
1 4 (7) Taylor Venz, Nebraska 15-7
2 3 (9) Abe Assad, Iowa 12-4
3 1 (5) Aaron Brooks, Penn State 12-1
4 2 (8) Cameron Caffey, Michigan State 25-6
5 6 (16) Rocky Jordan, Ohio State 20-7
6 9 (19) Johnny Sebastian, Wisconsin 9-6
7 10 (32) Jelani Embree, Michigan 15-10
8 5 (26) Billy Janzer, Rutgers 16-7

197 (6)
1 3 (5) Jacob Warner, Iowa 14-3
2 1 (1) Kollin Moore, Ohio State 23-0
3 6 (6) Shakur Rasheed, Penn State 5-4
4 9 (21) Jaron Smith, Maryland 11-7
5 2 (7) Eric Schultz, Nebraska 19-3
6 5 (13) Lucas Davison, Northwestern 14-6
7 10 (27) Hunter Ritter, Minnesota 13-7
8 4 (18) Christian Brunner, Purdue 18-5

285 (7)
1 2 (1) Gable Steveson, Minnesota 12-0
2 1 (2) Mason Parris, Michigan 25-0
3 4 (5) Trent Hillger, Wisconsin 20-4
4 3 (4) Tony Cassioppi, Iowa 16-2
5 8 (25) Thomas Penola, Purdue 17-12
6 7 (20) Seth Nevillis, Penn State 9-3
7 6 (28) Gary Traub, Ohio State 14-6
8 5 (18) David Jensen, Nebraska 5-3

No comments:

Post a Comment