125(8)
1 1 (1) Spencer Lee IOWA [2:53v8(27), 19-3v5(19), 16-2v2(7)]
2 2 (7) Devin Schroder PUR
3 6 (21) Michael DeAugustino NU
4 5 (19) Jack Medley MICH
5 7 (22) Liam Cronin IND
6 10 (60) Alex Thomsen NEB
7 11 (64) Malik Heinselman OSU
8 12 (81) Logan Griffin MSU
133(7)
1 5 (4) Sebastian Rivera NU [2:28v12(93), 9-4v4(10), 7-6v1(1), 7-2v2(7)]
2 2 (7) Roman Bravo-Young PSU
3 1 (1) Seth Gross WIS
4 3 (5) Austin DeSanto IOWA
5 4 (10) Travis Piotrowski ILL
6 7 (11) Sammy Alvarez RU
7 6 (13) Ridge Lovett NEB
8 8 (21) Joey Silva MICH
141(8)
1 2 (3) Luke Pletcher OSU [11-5v7(35), 11-3v6(9), 6-5v1(1)]
2 1 (1) Nick Lee PSU
3 4 (5) Chad Red Jr. NEB
4 5 (11) Tristan Moran WIS
5 3 (7) Max Murin IOWA
6 6 (9) Mitchell McKee MINN
7 7 (35) Dylan Duncan ILL
8 8 (41) Parker Filius PUR
149(10)
1 2 (2) Pat Lugo IOWA [11-3v7(37), 4-1v3(8), 2-1v1(4)]
2 1 (4) Sammy Sasso OSU
3 7 (37) Collin Purinton NEB
4 3 (8) Brayton Lee MINN
5 4 (10) Kanen Storr MICH
6 10 (60) Griffin Parriott PUR
7 12 (69) Alex Hrisopoulos MSU
8 6 (34) Cole Martin WIS
9 8 (32) Jarod Verkleeren PSU
10 5 (44) Graham Rooks IND
157(6)
1 1 (2) Ryan Deakin NU [9-1v9(34), 8-2v4(10), 7-2v3(14)]
2 3 (14) Kendall Coleman PUR
3 7 (18) Peyton Robb NEB
4 8 (50) Eric Barone ILL
5 4 (10) Will Lewan MICH
6 6 (22) Jake Tucker MSU
7 9 (69) Michael Van Brill RU
8 12 (71) Garrett Model WIS
165(8)
1 2 (2) Alex Marinelli IOWA [14-2v7(24), 2:41v6(27), 3-2v1(1)]
2 1 (1) Vincenzo Joseph PSU
3 4 (7) Isaiah White NEB
4 5 (26) Ethan Smith OSU
5 6 (27) Shayne Oster NU
6 7 (24) Danny Braunagel ILL
7 9 (42) Drew Hughes MSU
8 12 (60) Tyler Meisinger MICH
174(9)
1 2 (1) Mark Hall PSU [16-0v7(27), 5-4v3(5), 8-5v1(2)]
2 1 (2) Michael Kemerer IOWA
3 3 (5) Dylan Lydy PUR
4 6 (13) Kaleb Romero OSU
5 4 (8) Devin Skatzka MINN
6 5 (7) Michael Labriola NEB
7 8 (29) Layne Malczewski MSU
8 7 (27) Joey Gunther ILL
9 10 (75) Jared Krattiger WIS
10 9 (60) Philip Spadafora UMD
184(10)
1 1 (6) Aaron Brooks PSU [15-4v8(24), 4:00v4(8), 3-2v1(6)]
2 2 (9) Cameron Caffey MSU
3 4 (8) Taylor Venz NEB
4 3 (10) Abe Assad IOWA
5 6 (18) Rocky Jordan OSU
6 11 (35) Max Lyon PUR
7 9 (21) Johnny Sebastian WIS
8 10 (37) Jelani Embree MICH
9 7 (26) Zachary Braunagel ILL
10 5 (29) Billy Janzer RU
197(6)
1 1 (1) Kollin Moore OSU [18-5v8(40), 16-5v5(14), 4-1v2(8)]
2 2 (8) Eric Schultz NEB
3 3 (5) Jacob Warner IOWA
4 6 (6) Shakur Rasheed PSU
5 5 (14) Lucas Davison NU
6 4 (20) Christian Brunner PUR
7 8 (40) Jackson Striggow MICH
8 10 (34) Hunter Ritter MINN
285(7)
1 2 (1) Gable Steveson MINN [1:29v10(64), 9-4v3(5), 8-6v1(3)]
2 1 (3) Mason Parris MICH
3 3 (5) Anthony Cassioppi IOWA
4 4 (6) Trent Hillger WIS
5 5 (22) David Jensen NEB
6 6 (37) Gary Traub OSU
7 8 (32) Thomas Penola PUR
8 9 (44) Luke Luffman ILL
No comments:
Post a Comment