NTW A. Perentin, NJ [10-0, 10-9, 7-2, 12-2]
NTW T. Kasak, PA [10-0, 12-2, 10-0]
NTW E. Mojena, FL [10-0, 10-0, 10-0, 13-2]
NTW J. Robinson, IL [10-0, 11-0, 10-0, 8-2]
NTW A. Hibler, NJ [11-0, 6-3, 4-3, 9-4]
NTW N. Kunstek, PA [10-0, 10-0, 14-12, 11-0]
J. Chance, OH [12-11, 3:56, 3:26, 6-5]
NTW J. Adams, NE [:50, :27, 11-3, 11-0]
145
NTW C. Millard, WI [11-0, 12-0, 14-4, 6-2]
NTW B. Dominique, OH [4-2, 10-0, 9-0, 5-2]
Z. Licht, WI [10-0, 10-0, 13-3, 13-2]
NTW W. Henckel, CT [12-0, 2-2, 12-2, 1:55]
NTW L. Schafer, GA [10-0, 15-5, 9-2, 6-0]
NTW B. Back, WI [10-0, :47, 8-7]
NTW L. Swaw, IL [10-0, 16-5, 17-6, 13-2]
NTW P. Manville, PA [10-0, 10-0, 7-0, 4:00]
152
NTW N. Fox, IA [3:34, 3:54, 11-0, 14-4]
Z. Eliszewski, WI [10-0, 1:27, 11-7]
(11) NTW Z. Ryder, NY [11-0, 3-1, 10-0, 9-2]
NTW D. Bambinelli, GA [12-1, 10-0, 6-0]
NTW K. Evans, OK [12-0, 11-0, 11-10, 1:22]
NTW L. Michaelson, WA [10-0, 11-0, 11-0, 11-0]
G. Lundeen, MN [12-0, 2-2, 13-0]
NTW M. Ayers, VA [13-2, 12-2, 1:02]
160
NTW A. Sinclair, WI [12-2, 11-1, 11-0]
NTW T. Smith, MN [:34, 10-0, :52]
NTW T. McCollom, OK [10-0, :32, 1:36, 10-0]
NTW D. Lamer, OR [6-1, 10-0, 10-0]
NTW L. Cerchio, NJ [:15, 12-1, 8-2]
NTW B. Slade, IA [1:46, 7-4, 7-6]
R. Garcia, FL [2:51, 1:21, 1:00]
Z. Dubler, PA [11-0, 5-2, 4-3]
170
NTW C. Merrill, CA [10-0, 9-0, 9-0]
J. Schoppe, NJ [11-0, 9-0, 12-0, 16-6]
K. Sell, OH [:50, 12-2, 10-0]
T. Schoffstall, VA [10-0, 13-2, 9-5]
NTW B. Burburija, FL [2:41, 2:25, 2:39]
D. Loyden, AZ [11-0, 10-0, 7-1]
NTW O. Williams, OK [14-4, 10-0, 2:44]
(5) NTW G. Arnold, GA [10-0, 13-2, 10-0, 10-0]
182
NTW C. Mirasola, WI [10-0, 12-0, 10-0]
NTW D. Thebeau, IL [16-6, 10-10, 3:20]
NTW C. McDanel, OH [12-0, 9-9, 10-0]
NTW N. Blair, NE [10-0, 7-4, 4-3]
NTW S. Herzog, MN [10-0, 11-0, 3:31]
NTW L. Vanadia, OH [8-6, 3:32, 15-2]
NTW C. Mirasola, WI [11-0, 10-0, 14-12]
D. Veazy, IN [10-0, 8-1, 7-2]
195
NTW M. Hagarty, IA [10-0, 10-0, 11-0]
A. Hight, PA [15-12, :26]
NTW S. Sasso, PA [7-1, 10-0]
E. Franke, IA [:43, 12-2, 2:41]
NTW A. Haselius, MI [17-6, 11-0, 14-4]
NTW M. McEnelly, MN [10-0, 10-0, 10-0]
NTW C. Neves, OH [10-0, 10-0, 11-0]
W. McCleary, UT [10-0, 10-0, 13-5]
220
NTW K. Hopke, WI [10-0, 10-0]
NTW A. Johnson, PA [10-0, 10-0]
NTW P. Ferrell, VA [:24, 10-0]
S. Murphy, MO [12-4, 1:09]
NTW N. Sahakian, CA [10-0, 14-4]
Z. Evans, PA [11-0, 13-2]
V. Halstead, OR [12-0, 12-0, 15-10]
NTW J. Walker, IA [8-2, 10-0]
285
NTW W. Sather, MN [8-3, 1:25]
C. Groncki, NY [:17, :41]
S. Lanosga, LA [:11, 2:00]
S. Lopez, KS [10-0, 5-4]
A. Compton, PA [:17, 11-0]
A. Trujillo, CO [1:04, 12-10]
NTW A. Fockler, OH [10-0, 11-1]
NTW N. Schunke, SD [11-0, 10-4]
No comments:
Post a Comment