Friday, July 16, 2021

2021 US Marine Corp 16U 88-132lbs

16U Freestyle
88
1 NTW J. Yarbrough, OH [:55, 1:27]
R. Dickman, IN [10-0, 10-0]

G. Rial, CO [1:20, 10-0]
C. Welte, NE [10-0, 11-0]

L. Eller, MN [10-0, 10-0]
A. Thomas, TX [:42, 12-0]

K. Davidheiser, PA [10-0]
2 NTW H. Peterson, WI [10-0, :50]

94
1 (14) NTW M. Mauger, ID [10-0, 10-0, 10-0]
L. Flayter, WI [10-0, 10-0]

NTW T. Garvin, MD [10-0, 10-0]
E. Witt, KS [13-10, 2:47]

NTW C. Lee, VA [8-6, 10-0, 11-1]
NTW M. Olson, MN [6-4, 11-0, 10-0]

D. Harrison, MO [12-1, 12-2, 12-2]
R. Rowan, OH [10-0, 3-1]

100
1 NTW D. Ayala, IA [10-0, 16-5, 10-4]
NTW S. Mendoza, IL [10-0, 10-0, 16-6]

D. Navarro, ID [10-1, 8-4, 5-2]
NTW C. Quenault, NJ [13-2, 6-4, 3-2]

B. Beissel, MN [6-2, 10-6, 11-9]
NTW C. Walsh, NJ [10-0, 10-0, 4-4]

NTW C. Castillo, AZ [10-0, 10-0, 10-0]
L. Kleimann, UT [10-0, 10-0, 6-4]

106
1 NTW N. Desmond, PA [10-0, :16, 7-0]
(7) NTW I. Quintero, CA [12-2, :33, 12-0, 10-1]

NTW A. Knox, NJ [10-0, 10-0, 10-0, 10-0]
NTW M. Blaze, OH [10-0, 10-0, 11-0]

NTW C. Nogle, MD [10-0, 10-0, 9-0]
NTW S. Herring, PA [10-0, 10-0, 12-12, 10-0]

NTW J. Blum, MI [5-5, 12-2, 3-0, 7-6]
J. Nelson, MN [13-2, 7-6v2, 7-2]

113
(15) NTW J. Consiglio, PA [8-4, 10-0, 10-5]
NTW J. Forrest, NC [10-0, 12-1, 13-2, 16-6]

NTW N. Treaster, KS [:13, 9-3, 3:32, 11-0]
L. DeLuca, NJ [12-0, 10-0, 11-2]

NTW D. Gorman, GA [10-0, 10-0, 10-0, 10-8]
NTW B. Mantanona, CA [10-0, 10-0, 11-0, 12-6]

NTW D. Orine, MO [2:58, 10-8, 10-0]
(3) NTW V. Kilkeary, PA [1:31, 10-0, 5-1v2]

120
(12) NTW K. Lauridsen, NE [10-0, 10-0, 11-0]
NTW L. Stanich, NJ [10-0, 10-0, 14-2, 5-0]

NTW A. Meza, AZ [11-0, 8-2, 13-2, 10-1]
NTW @ 126 T. Wells, MN [10-0, 10-0, 8-4, 3-2]

NTW C. Roark, TN [8-2, 11-2, 4-0]
NTW J. Myers, CO [10-0, 13-3, 13-2, 5-4]

NTW T. Charmoli, MN [10-0, 11-0, 6-3]
(2) NTW A. Valencia, CA [10-4, 7-4, 10-0, 18-8]

126
(5 @ 120) NTW M. Gibson, PA [11-0, 12-2, 10-0, 10-7]
N. Gorman, PA [10-0, 10-0, 10-9, 9-6]

(19 @ 120) NTW K. Williams, PA [10-0, 10-0, 11-0, 10-0]
NTW K. Larkin, AZ [10-0, 14-1, 12-2, 15-4]

NTW L. Robideau, MN [11-4, 10-0, 10-0, 11-0]
NTW G. Andrick, WV [10-0, 4-0, 10-4, 6-4]

NTW V. Bouzakis, PA [:54, 10-0, 11-0, 7-2]
E. Enright, IL [8-6, :38, 13-1, 12-2]

132
NTW C. Coates, MO [10-0, 12-0, 13-2, 5-0]
J. Mara, ID [:35, 10-0, 10-0, 6-0]

T. Grace, CA [10-0, 5-2, 11-0, 12-2]
G. Bouyssou, RI [10-0, 14-4, 12-0, 10-0]

NTW Z. Hanson, MN [10-0, 10-0, 6-0]
A. Alli, OH [12-2, 8-4, 9-9, 2-2]

NTW C. Wasilewski, NJ [12-2, 10-0, 10-0]
C. Stewart, NY [10-0, 14-4, 2:24, 12-10]

No comments:

Post a Comment